September 2026
What each company type bought in September 2026 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 17,315 issues from 2,449 newsletters published in September 2026. Coverage of this month is thinner than October 2026, when we read 29,752 issues, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| AI & ML | 550 | 142 |
| Sales & marketing software | 515 | 111 |
| Developer tools | 466 | 132 |
| Finance & fintech | 369 | 95 |
| Investing & trading | 366 | 98 |
| Health & wellness | 310 | 103 |
| Consumer goods | 253 | 105 |
| Security | 213 | 74 |
| Productivity & collaboration | 212 | 48 |
| E-commerce & retail | 200 | 47 |
| Crypto & web3 | 193 | 44 |
| Data & analytics | 157 | 41 |
| HR & recruiting | 142 | 41 |
| Education & courses | 136 | 56 |
| Telecom & hardware | 127 | 38 |
| Banking & insurance | 125 | 36 |
| Media & entertainment | 96 | 33 |
| Food & drink | 89 | 49 |
| Newsletters | 74 | 18 |
| Travel & hospitality | 71 | 33 |
| Government & nonprofit | 56 | 23 |
| Events & conferences | 48 | 22 |
| Automotive | 44 | 10 |
| Real estate | 39 | 20 |
| Energy & industrial | 36 | 3 |
| Betting & gaming | 3 | 1 |
| No type on file | 664 | 232 |
Most active companies
| Company | Placements | Newsletters |
|---|---|---|
| HubSpot | 74 | 27 |
| Google Cloud | 49 | 14 |
| Polymarket | 48 | 6 |
| Roku | 44 | 14 |
| Spruce | 40 | 20 |
| NetLine | 38 | 14 |
| Anthropic | 33 | 10 |
| Attio | 33 | 20 |
| Tiger Data | 32 | 11 |
| Jira Product Discovery | 30 | 16 |
| CollabWORK | 29 | 6 |
| Found | 28 | 17 |
| Kalshi | 28 | 9 |
| Kate Spade Outlet | 28 | 19 |
| Skechers | 27 | 18 |
Seen for the first time
The first newsletter placement we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 878.
| Company | Placements | Newsletters |
|---|---|---|
| NetLine | 38 | 14 |
| CollabWORK | 29 | 6 |
| Found | 28 | 17 |
| Kate Spade Outlet | 28 | 19 |
| AT&T | 22 | 5 |
| Cigna Healthcare | 20 | 2 |
| The Ohio State University Comprehensive Cancer Center – Arthur G. James Cancer Hospital and Richard J. Solove Research Institute | 17 | 5 |
| Front | 16 | 11 |
| WeightWatchers | 16 | 16 |
| PhRMA | 15 | 3 |
| The Pets Table | 15 | 15 |
| Bank of America | 14 | 4 |
| BP | 14 | 3 |
| Green Coffee Company | 14 | 4 |
| Rain Trade | 14 | 1 |
Podcasts
We read 4,441 episodes from 1,250 podcasts published in September 2026. Coverage of this month is thinner than October 2026, when we read 26,045 episodes, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| Health & wellness | 538 | 51 |
| E-commerce & retail | 333 | 16 |
| Finance & fintech | 268 | 27 |
| Consumer goods | 247 | 42 |
| Investing & trading | 147 | 27 |
| Security | 140 | 21 |
| Food & drink | 128 | 16 |
| AI & ML | 118 | 21 |
| HR & recruiting | 79 | 7 |
| Data & analytics | 77 | 4 |
| Developer tools | 69 | 10 |
| Telecom & hardware | 61 | 8 |
| Sales & marketing software | 58 | 10 |
| Crypto & web3 | 56 | 9 |
| Productivity & collaboration | 39 | 7 |
| Education & courses | 37 | 5 |
| Travel & hospitality | 27 | 6 |
| Government & nonprofit | 19 | 1 |
| Real estate | 17 | 1 |
| Banking & insurance | 10 | 6 |
| Media & entertainment | 8 | 1 |
| Automotive | 6 | 3 |
| Events & conferences | 1 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 3,021 | 700 |
Most active companies
| Company | Placements | Podcasts |
|---|---|---|
| PrizePicks | 143 | 18 |
| Quince | 106 | 48 |
| Shopify | 91 | 39 |
| BrickHouse Nutrition | 78 | 6 |
| BetterHelp | 73 | 32 |
| DraftKings | 67 | 20 |
| Helix Sleep | 47 | 17 |
| AG1 | 45 | 21 |
| American Financing | 41 | 5 |
| Ethos | 40 | 18 |
| BlueChew | 39 | 17 |
| DeleteMe | 39 | 12 |
| Cash App | 37 | 27 |
| Factor | 37 | 27 |
| NetSuite | 36 | 12 |
Seen for the first time
The first podcast placement we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 212.
| Company | Placements | Podcasts |
|---|---|---|
| Keelinfra | 15 | 1 |
| FreshBooks | 7 | 3 |
| Re-Plus | 6 | 1 |
| UndrDog | 6 | 5 |
| Automastery | 5 | 1 |
| Lightyear | 5 | 1 |
| Redmilladvance | 5 | 1 |
| Rumblethrowdown | 5 | 1 |
| Ark-Invest | 4 | 1 |
| Dream Recovery | 4 | 1 |
| Flightuniform | 4 | 1 |
| Phateez | 4 | 1 |
| Racedeck | 4 | 1 |
| Runewoodrosary | 4 | 1 |
| Tiimoapp | 4 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.