January 2026
What each company type bought in January 2026 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We read 1,635 issues from 306 newsletters published in January 2026. Coverage of this month is thinner than October 2026, when we read 29,752 issues, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| AI & ML | 166 | 54 |
| Developer tools | 139 | 50 |
| Sales & marketing software | 94 | 30 |
| Productivity & collaboration | 82 | 23 |
| Security | 81 | 35 |
| Investing & trading | 80 | 31 |
| Crypto & web3 | 74 | 14 |
| Health & wellness | 71 | 24 |
| Finance & fintech | 45 | 25 |
| HR & recruiting | 43 | 8 |
| E-commerce & retail | 41 | 11 |
| Consumer goods | 38 | 19 |
| Newsletters | 32 | 13 |
| Education & courses | 30 | 17 |
| Data & analytics | 29 | 15 |
| Food & drink | 21 | 16 |
| Banking & insurance | 9 | 4 |
| Events & conferences | 7 | 6 |
| Media & entertainment | 6 | 5 |
| Telecom & hardware | 6 | 4 |
| Travel & hospitality | 6 | 3 |
| Real estate | 5 | 3 |
| No type on file | 59 | 38 |
Most active companies
| Company | Placements | Newsletters |
|---|---|---|
| Wispr Flow | 36 | 13 |
| Attio | 27 | 14 |
| Asana | 22 | 1 |
| Deel | 22 | 10 |
| Gladly | 19 | 8 |
| Gearbox Protocol | 17 | 1 |
| Granola | 14 | 8 |
| Scroll | 14 | 6 |
| beehiiv | 13 | 8 |
| HubSpot | 12 | 7 |
| Polymarket | 12 | 2 |
| You | 12 | 6 |
| BELAY | 11 | 3 |
| Levanta | 10 | 4 |
| Miro | 10 | 3 |
Seen for the first time
The first newsletter placement we have for each company. We add more newsletters over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 177.
| Company | Placements | Newsletters |
|---|---|---|
| Granola | 14 | 8 |
| Ancient + Brave | 9 | 1 |
| Fountain Life | 9 | 1 |
| GitLab | 7 | 2 |
| MetalBear | 6 | 2 |
| Contextual AI | 5 | 3 |
| Fisher Investments | 5 | 3 |
| Verb Energy | 5 | 1 |
| Fivetran | 4 | 1 |
| Gemini | 4 | 2 |
| Stan | 4 | 3 |
| v0 | 4 | 2 |
| Aunt Fannie's | 3 | 1 |
| Inworld | 3 | 3 |
| Layers | 3 | 1 |
Podcasts
We read 4,611 episodes from 476 podcasts published in January 2026. Coverage of this month is thinner than October 2026, when we read 26,045 episodes, so keep that in mind when you compare months.
By company type
| Company type | Placements | Companies |
|---|---|---|
| Health & wellness | 743 | 48 |
| E-commerce & retail | 436 | 17 |
| Finance & fintech | 323 | 25 |
| Consumer goods | 287 | 42 |
| Food & drink | 241 | 19 |
| Security | 153 | 18 |
| Investing & trading | 133 | 22 |
| Productivity & collaboration | 99 | 14 |
| AI & ML | 86 | 16 |
| Crypto & web3 | 83 | 11 |
| Telecom & hardware | 73 | 5 |
| HR & recruiting | 70 | 7 |
| Developer tools | 63 | 12 |
| Sales & marketing software | 55 | 7 |
| Education & courses | 49 | 7 |
| Travel & hospitality | 43 | 5 |
| Data & analytics | 32 | 5 |
| Government & nonprofit | 22 | 1 |
| Banking & insurance | 18 | 6 |
| Media & entertainment | 7 | 2 |
| Real estate | 6 | 2 |
| Automotive | 4 | 1 |
| Events & conferences | 4 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 4,284 | 752 |
Most active companies
| Company | Placements | Podcasts |
|---|---|---|
| Quince | 174 | 40 |
| PrizePicks | 111 | 12 |
| BetterHelp | 103 | 41 |
| Helix Sleep | 96 | 17 |
| Shopify | 90 | 40 |
| DraftKings | 77 | 14 |
| Rocket Money | 74 | 25 |
| Cozy Earth | 70 | 27 |
| AG1 | 68 | 22 |
| FanDuel | 67 | 6 |
| Factor | 64 | 34 |
| Gametime | 64 | 6 |
| Mint Mobile | 64 | 18 |
| Bud Light | 60 | 3 |
| HelloFresh | 58 | 17 |
Seen for the first time
The first podcast placement we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most placements, of 190.
| Company | Placements | Podcasts |
|---|---|---|
| Veloq | 28 | 1 |
| Optimizely | 24 | 1 |
| Bible Gateway | 17 | 1 |
| Qava | 17 | 1 |
| Talkbox | 16 | 1 |
| Thecamperandthecounselor | 12 | 1 |
| AlphaSense | 10 | 1 |
| Boot | 10 | 1 |
| Joi + Blokes | 10 | 2 |
| Section | 10 | 1 |
| Working Genius | 10 | 1 |
| Barebells | 9 | 4 |
| Cardiff | 9 | 2 |
| Bitcoin IRA | 8 | 1 |
| Equip Health | 8 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.