May 2025
What each company type bought in May 2025 across newsletters and podcasts. Events aren’t here: most event lists have no date of their own.
Newsletters
We have too few newsletter placements dated May 2025 to report on.
Podcasts
We read 1,532 episodes from 307 podcasts published in May 2025. Coverage of this month is thinner than October 2026, when we read 28,437 episodes, so keep that in mind when you compare months.
By company type
| Company type | Ads | Companies |
|---|---|---|
| Health & wellness | 233 | 36 |
| Security | 103 | 16 |
| Consumer goods | 102 | 22 |
| E-commerce & retail | 85 | 12 |
| Food & drink | 76 | 11 |
| Finance & fintech | 45 | 16 |
| Telecom & hardware | 36 | 7 |
| HR & recruiting | 19 | 4 |
| Travel & hospitality | 15 | 5 |
| Education & courses | 13 | 4 |
| AI & ML | 12 | 5 |
| Investing & trading | 12 | 5 |
| Government & nonprofit | 10 | 2 |
| Sales & marketing software | 9 | 3 |
| Developer tools | 8 | 6 |
| Productivity & collaboration | 8 | 5 |
| Banking & insurance | 7 | 1 |
| Data & analytics | 7 | 3 |
| Crypto & web3 | 6 | 1 |
| Real estate | 2 | 1 |
| Media & entertainment | 1 | 1 |
| Newsletters | 1 | 1 |
| No type on file | 1,395 | 437 |
Most active companies
| Company | Ads | Podcasts |
|---|---|---|
| DraftKings | 51 | 7 |
| BetterHelp | 44 | 19 |
| Quince | 34 | 11 |
| DeleteMe | 32 | 11 |
| Cozy Earth | 27 | 7 |
| Meetmarigold | 26 | 1 |
| SpecterOps | 25 | 1 |
| Ivanti | 24 | 1 |
| LMNT | 23 | 5 |
| Timeline | 23 | 4 |
| Factor | 20 | 7 |
| Shopify | 19 | 10 |
| BON CHARGE | 18 | 4 |
| Helix Sleep | 18 | 4 |
| Rocket Money | 18 | 10 |
Seen for the first time
The first podcast ad we have for each company. We add more podcasts over time, so a company here may have bought before we started reading where it ran. The 15 with the most ads, of 115.
| Company | Ads | Podcasts |
|---|---|---|
| Angel | 9 | 1 |
| Boost Mobile | 6 | 1 |
| Crackingenergy | 5 | 1 |
| Relief Factor | 5 | 1 |
| Aar | 4 | 1 |
| Aircrewacademy | 4 | 1 |
| Bringhockeyback | 4 | 1 |
| CBDistillery | 4 | 2 |
| Harveywatt | 4 | 1 |
| Marshallshautesauce | 4 | 1 |
| Qualcomm | 4 | 1 |
| Vivobarefoot | 4 | 1 |
| 360Aviationadvisors | 3 | 1 |
| Fearlessmission | 3 | 1 |
| PreBorn! | 3 | 1 |
Counts are the ads we’ve found from companies we could identify, by the date each ran. They don’t show spend. A company missing here may still have bought; we only count what we read. How we get this data.













