Newsletters
Newsletters with the most repeat sponsors
Newsletters ranked by the share of sponsors that booked more than one week in the last 180 days. Newsletters with fewer than six sponsors are left out.
Industry tradeFinance & investingAISoftware & developersMarketing & growthBusiness & economyCulture & entertainmentRetail & e-commerceStartups & ventureTravel & lifestyleLocal newsHR & careersPolitics & policyCybersecurityFood & drinkProduct & designMedia & creatorsSportsHealth & wellnessCryptoEducationReal estateData & analyticsSales & revenueScience & climateParenting & family
| # | Newsletter | Repeat sponsors | Including |
|---|---|---|---|
| 1 | The SignalMarketing & growth | 8 of 8 | Clarify, Clearskies, Terret |
| 2 | Ali on the Run NewsletterCulture & entertainment | 6 of 6 | Shokz, Lagoon, Oofos |
| 3 | BMTVCrypto | 8 of 9 | Cash App, Bitkey, UTXO |
| 4 | The News BlockCrypto | 15 of 17 | Bitkey, BitcoinIRA, The Bitcoin Way |
| 5 | The OverlapSports | 6 of 7 | Sky Bet, Disney+, Super 6 |
| 6 | Cult of PedagogyEducation | 5 of 6 | Alpaca, Notability, Brilliant |
| 7 | The LinePolitics & policy | 5 of 6 | BioCanRx, Forest Products Association of Canada, Cameco |
| 8 | Short SqueezFinance & investing | 14 of 17 | Petrarch, F2, Unique AI |
| 9 | SourceryStartups & venture | 7 of 9 | Brex, Zone, VCX |
| 10 | Tech ScoopAI | 7 of 9 | Cape, Checkmarx, Wispr Flow |
| 11 | The GameDiscoverCo newsletterCulture & entertainment | 6 of 8 | PWN Games, indie.io, FirstLook |
| 12 | The Pragmatic EngineerSoftware & developers | 6 of 8 | turbopuffer, Antithesis, Entire |
| 13 | BrainBuzzAI | 5 of 7 | HubSpot, Superhuman AI, Roku Ads Manager |
| 14 | The Creator EconomyMedia & creators | 5 of 7 | Riverside, Linear, Google AI Studio |
| 15 | Tom Renz’s NewsletterPolitics & policy | 5 of 7 | Cardio Miracle, Global Healing, RNC Store |
| 16 | The Pomp Letter | Anthony PomplianoFinance & investing | 14 of 20 | Simple Mining, Uphold, BloFin |
| 17 | IT BrewSoftware & developers | 10 of 15 | PwC, JumpCloud, CollabWORK |
| 18 | Golang WeeklySoftware & developers | 8 of 12 | Tiger Data, AgentField, Master.dev |
| 19 | The Future of SEO & AEO by Eli SchwartzMarketing & growth | 8 of 12 | Semrush, Dofollow, Foundation Marketing |
| 20 | The Skip By Nikhyl Singhal (The Skip)Product & design | 6 of 9 | Chargebee, Firecrawl, Asana |
| 21 | Free Kick! from We Are SoccerSports | 4 of 6 | Playa Bowls of Michigan, Detroit Metro FC, Sober Self Test |
| 22 | OnlyCFO's NewsletterFinance & investing | 4 of 6 | Brex, Rillion, Remote |
| 23 | Original JurisdictionPolitics & policy | 4 of 6 | NexFirm, Lateral Link, BriefCatch |
| 24 | Digiday DailyMarketing & growth | 19 of 29 | Moloco, Arc XP, Bluepear |
| 25 | AI for WorkAI | 21 of 33 | JumpCloud, Granola, StackAI |
| 26 | Modern Retail DailyRetail & e-commerce | 7 of 11 | Optimax Eyewear Group, Moloco, Keen Decision Systems |
| 27 | Frontend FocusSoftware & developers | 12 of 19 | Tiger Data, Expo, Sentry |
| 28 | Chad’s Weather BlogOther | 5 of 8 | Guaranteed Automotive & Transmission Service, Blue Fox Heating & Cooling, Day Oral Health |
| 29 | Ruby WeeklySoftware & developers | 5 of 8 | AppSignal, FastRuby.io, Tiger Data |
| 30 | HR BrewHR & careers | 23 of 37 | LHH, CollabWORK, Software Advice |
| 31 | TLDR MarketingMarketing & growth | 16 of 26 | Lob, Standing on Giants, StackAdapt |
| 32 | Product GrowthProduct & design | 9 of 15 | Product Faculty, Customer.io, Ariso |
| 33 | Cherry BombeFood & drink | 6 of 10 | Whole Foods Market, Ketel One, California Prunes |
| 34 | Edtech InsidersEducation | 6 of 10 | Hire Education, Tuck Advisors, Cooley |
| 35 | TLDR ProductProduct & design | 10 of 17 | Jira, Fullstory, Pendo |
| 36 | Chart ArtFinance & investing | 7 of 12 | Direxion, Kalshi, Visual Sectors |
| 37 | Creative AutomationBusiness & economy | 7 of 12 | Wispr Flow, Meco, Norton Neo |
| 38 | MoneywiseFinance & investing | 12 of 21 | Spruce, Acorns, mogul |
| 39 | CX Dive DailyMarketing & growth | 9 of 16 | ServiceNow, Genesys, SendBird |
| 40 | MKT1 NewsletterMarketing & growth | 9 of 16 | Framer, Profound, Attio |
| 41 | Hardware FYISoftware & developers | 5 of 9 | Xometry, Quilter, Standard Propaganda |
| 42 | Healthcare BrewIndustry trade | 5 of 9 | Thermo Fisher Scientific, MGMA, CollabWORK |
| 43 | Cybersecurity Dive DailyCybersecurity | 12 of 22 | Arctic Wolf, Akto.io, Doppel |
| 44 | CFO SecretsFinance & investing | 6 of 11 | Campfire, Stuut, Ledge |
| 45 | React StatusSoftware & developers | 6 of 11 | Expo, Meticulous, Tiger Data |
| 46 | CFO Dive DailyFinance & investing | 13 of 24 | Alteryx, Fidelity, Velosio |
| 47 | CFO BrewFinance & investing | 16 of 30 | CollabWORK, Intuit, Anrok |
| 48 | AI ValleyAI | 8 of 15 | Wispr Flow, diio, Sentience |
| 49 | Retail BrewRetail & e-commerce | 17 of 32 | CollabWORK, WooCommerce, NRF |
| 50 | The Rundown AIAI | 18 of 34 | Gartner, Glean, Vanta |
Counts include only newsletters we track.