Podcast · News
WSJ What’s News
Sponsors named in the show notes of 224 episodes since Jun 16. Ads that only run in the audio appear once the episode is transcribed.
10Sponsors
224Episodes tracked
23Episodes with HPE
Oct 27Latest episode
Brands to pitch for WSJ What’s News
Brands sponsoring other News podcasts in the last six months, but not this one.
Each brand's page shows where else it buys: events, newsletters and podcasts.
Is WSJ What’s News sponsored?
Yes. 46 of the 224 episodes tracked name at least one paid sponsor, 10 brands in all. HPE appears most often, in 23 episodes.
Sponsors
| Sponsor | Episodes | Last seen |
|---|---|---|
| HPE | 23 | Oct 11 |
| Morgan Stanley | 9 | Oct 8 |
| ReliaQuest | 9 | Jul 24 |
| Federated Hermes | 6 | Aug 8 |
| Nuveen | 6 | Aug 19 |
| Goldman Sachs Asset Management | 4 | Sep 22 |
| NiCE | 3 | Aug 6 |
| Bank of America | 1 | Jul 20 |
| Charles Schwab | 1 | Jul 15 |
| Morningstar | 1 | Jun 28 |
Recent episodes
| Episode | Sponsors |
|---|---|
| Why Gen Z Voters Are Reconsidering Their Support for TrumpOct 11 · HPE | HPE |
| Do Smartglasses Belong in Public Spaces?Oct 8 · Morgan Stanley | Morgan Stanley |
| Brazil’s Bolsonaros Are BackOct 5 · HPE | HPE |
| Why DOJ Is Reviewing the Watergate Investigation More Than 50 Years LaterOct 1 · HPE | HPE |
| Supreme Court Revives Trump Administration’s Voter DatabaseSep 25 · HPE | HPE |
| Trump Touts Foreign Policy Vision in UN Speech Ahead of MidtermsSep 22 · Goldman Sachs Asset Management | Goldman Sachs Asset Management |
| What’s News in Markets: Amgen’s Prognosis, Quantum Boost, iPhone MakeoverSep 12 · HPE, Morgan Stanley | HPE, Morgan Stanley |
| Strong August Jobs Report Is a Bright Spot for the EconomySep 4 · HPE | HPE |
| What’s News in Markets: Nvidia’s Victory Lap, Callaway Lands in the Rough, Sneaker SlumpAug 29 · HPE | HPE |
| State Lawmakers Try to Crack Down on ‘Ghost Jobs’Aug 21 · Morgan Stanley | Morgan Stanley |
| What's Next for Bonds?Aug 21 · HPE | HPE |
| Can Trump Deliver His Promised ‘Economic D-Day’ Against Iran?Aug 20 · HPE | HPE |
| China Braves the Ice to Unlock New Arctic Trade RouteAug 19 · Nuveen, HPE | Nuveen, HPE |
| A New Milestone for U.S. Debt: $40 TrillionAug 19 · Morgan Stanley | Morgan Stanley |
| Investors Are Holding $3 Trillion in Cash. Money Managers Aren’t Happy.Aug 14 · HPE | HPE |
Paid placements only. A listing does not imply any influence on the show's content.