Updated Nov 13, 2026 · Read since Nov 11, 2025, 354 issues · how we get this data
1 brand ran 1 ad in the last 30 days.
5Sponsors, last 180 days
2Stayed or came back
21 of 166Issues with a sponsor, last 180 days
1.0Ads per issue, last 180 days
- Sponsors are mostly
- Sales & marketing software
Connections
RegularsMost weeks first.7
New this monthFirst ad in this newsletter this month.0
No first-time sponsors this month.
Shares sponsors withOther newsletters these brands buy.5
Where these sponsors also buy
Events5
Sponsor calendar
ran issue read, not there nothing read that week
The calendar as a table
| Sponsor | Weeks ran | Weeks it ran (week starting) |
|---|---|---|
| HubSpot for Startups | 3 | Jul 13, Aug 24, Aug 31 |
| Superhuman AI | 4 | Jul 20, Jul 27, Oct 5, Nov 9 |
| Prep to Raise | 3 | Jun 15, Jun 22, Jun 29 |
| Catch | 1 | Jul 27 |
| Gong.io | 1 | May 25 |
Full record Click a heading to sort.
| MasterworksNow, Masterworks lets you invest in shares of artworks | 9 | Jan 29 ↗ Report | |
| HubSpot for StartupsMost founders can describe their product. They can't describe their customer. | 6 | Sep 6 ↗ Report | |
| Superhuman AI1,000+ Proven ChatGPT Prompts That Help You Work 10X Faster | 4 | Nov 10 ↗ Report | |
| Prep to RaisePrep to Raise helps founders sharpen the story | 3 | Jul 2 ↗ Report | |
| Wispr FlowSpeak fuller prompts. Get better answers. | 3 | Feb 27 ↗ Report | |
| GethookdSee every move your competitors make. | 2 | Feb 5 ↗ Report | |
| Roku Ads ManagerDiscover how Roku Ads Manager helped LolaVie drive big sales and customer growth | 2 | Apr 6 ↗ Report | |
| AdQuickModernize your marketing with AdQuick | 1 | Dec 27, 2025 ↗ Report | |
| beehiivWith beehiiv , this quiet stretch of time can become your biggest advantage. | 1 | Jan 4 ↗ Report | |
| CatchThe AI Agent You Can Trust | 1 | Jul 31 ↗ Report | |
| Fisher investmentsThe Definitive Guide to Retirement Income from Fisher investments | 1 | Dec 21, 2025 ↗ Report | |
| Gong.ioGong.io For Why Your Best People Quit | 1 | May 29 ↗ Report | |
| LevantaIs Your PPC Strategy Leaving Money on the Table? | 1 | Dec 6, 2025 ↗ Report | |
| neuronsinc.comGM. This is Needs to Exist (aka NTE) | 1 | Nov 20, 2025 ↗ Report | |
| tabs.comGM. This is Needs to Exist (aka NTE) | 1 | Mar 18 ↗ Report | |
| The Bouqs Co.The Bouqs Co . is using the same playbook, but for the floral industry. | 1 | Mar 9 ↗ Report | |
| The Future of AI in MarketingThe Future of AI in Marketing. Your Shortcut to Smarter, Faster Marketing. | 1 | Mar 10 ↗ Report | |
| WhoFiled | 1 | Apr 9 ↗ Report | |
| ZipchatYour Shopify DTC Brand Can’t Afford Q4 Without Zipchat | 1 | Nov 27, 2025 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| Superhuman AI1,000+ Proven ChatGPT Prompts That Help You Work 10X Faster | Nov 10 ↗ Report | |
| Superhuman AI1,000+ Proven ChatGPT Prompts That Help You Work 10X Faster | Oct 8 ↗ Report | |
| HubSpot for StartupsMost founders can describe their product. They can't describe their customer. | Sep 6 ↗ Report | |
| HubSpotSmarter CRM. Less Busywork. | Aug 28 ↗ Report | |
| CatchThe AI Agent You Can Trust | Jul 31 ↗ Report | |
| Superhuman AIThe AI Work Handbook That Cuts Your Workday in Half | Jul 29 ↗ Report | |
| Superhuman AI1,000+ Proven ChatGPT Prompts That Help You Work 10X Faster | Jul 28 ↗ Report | |
| Superhuman AI200+ Claude Prompts Top Professionals Actually Use at Work | Jul 26 ↗ Report | |
| HubSpotTurn AI into Your Income Engine | Jul 18 ↗ Report | |
| Prep to RaisePrep to Raise helps founders sharpen the story | Jul 2 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jul 1 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jun 30 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jun 29 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jun 26 ↗ Report | |
| Prep to RaiseAlready building something and preparing to raise? | Jun 25 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jun 24 ↗ Report | |
| Prep to RaiseAlready building something and preparing to raise? | Jun 23 ↗ Report | |
| Prep to RaiseAlready building something and preparing to raise? | Jun 22 ↗ Report | |
| Prep to RaiseAlready building something and preparing to raise? | Jun 19 ↗ Report | |
| Prep to RaisePrep to Raise helps founders refine their story | Jun 18 ↗ Report | |
| Gong.ioGong.io For Why Your Best People Quit | May 29 ↗ Report | |
| HubSpotDownload the free AEO Playbook for Startups from HubSpot | Apr 11 ↗ Report | |
| WhoFiled | Apr 9 ↗ Report | |
| Roku Ads ManagerDiscover how Roku Ads Manager helped LolaVie drive big sales and customer growth | Apr 6 ↗ Report | |
| tabs.comGM. This is Needs to Exist (aka NTE) | Mar 18 ↗ Report | |
| The Future of AI in MarketingThe Future of AI in Marketing. Your Shortcut to Smarter, Faster Marketing. | Mar 10 ↗ Report | |
| The Bouqs Co.The Bouqs Co . is using the same playbook, but for the floral industry. | Mar 9 ↗ Report | |
| Roku Ads ManagerDiscover how Roku Ads Manager helped LolaVie drive big sales | Mar 3 ↗ Report | |
| Wispr FlowSpeak fuller prompts. Get better answers. | Feb 27 ↗ Report | |
| Wispr FlowWispr Flow turns spoken thinking into final-draft writing | Feb 20 ↗ Report | |
| HubSpotWhen your deal pipeline actually works, nothing slips through the cracks. | Feb 18 ↗ Report | |
| Wispr FlowHigh-stakes communications need precision. | Feb 15 ↗ Report | |
| HubSpotThe CRM that saves teams hours every week | Feb 13 ↗ Report | |
| HubSpotHubSpot’s groundbreaking guide " 200+ AI-Powered Income Ideas | Feb 11 ↗ Report | |
| GethookdSee every move your competitors make. | Feb 5 ↗ Report | |
| MasterworksNow, Masterworks lets you invest in shares of artworks | Jan 29 ↗ Report | |
| GethookdGet unlimited access to the world’s top-performing Facebook ads | Jan 28 ↗ Report | |
| Masterworks | Jan 23 ↗ Report | |
| MasterworksMasterworks | Jan 20 ↗ Report | |
| MasterworksNow, Masterworks is opening access to invest in artworks | Jan 16 ↗ Report | |
| beehiivWith beehiiv , this quiet stretch of time can become your biggest advantage. | Jan 4 ↗ Report | |
| AdQuickModernize your marketing with AdQuick | Dec 27, 2025 ↗ Report | |
| MasterworksHave 3 long-term investing tips UBS (Swiss bank) shared for shaky times: | Dec 24, 2025 ↗ Report | |
| Fisher investmentsThe Definitive Guide to Retirement Income from Fisher investments | Dec 21, 2025 ↗ Report | |
| MasterworksMasterworks lets you invest in multimillion-dollar artworks | Dec 16, 2025 ↗ Report | |
| MasterworksNow, for members-only → blue-chip art. | Dec 10, 2025 ↗ Report | |
| LevantaIs Your PPC Strategy Leaving Money on the Table? | Dec 6, 2025 ↗ Report | |
| MasterworksHave 3 long-term investing tips UBS (Swiss bank) shared for shaky times: | Nov 30, 2025 ↗ Report | |
| Masterworksover 70,000 investors have followed suit since 2019—with Masterworks | Nov 28, 2025 ↗ Report | |
| ZipchatYour Shopify DTC Brand Can’t Afford Q4 Without Zipchat | Nov 27, 2025 ↗ Report | |
| MasterworksNow, Masterworks lets you invest in shares of artworks | Nov 27, 2025 ↗ Report | |
| MasterworksContemporary and post-war art. | Nov 26, 2025 ↗ Report | |
| MasterworksIt’s been famously leveraged by billionaires like Bezos and Gates | Nov 23, 2025 ↗ Report | |
| MasterworksContemporary and post-war art. Masterworks lets you invest in multimillion-dollar artworks | Nov 22, 2025 ↗ Report | |
| neuronsinc.comGM. This is Needs to Exist (aka NTE) | Nov 20, 2025 ↗ Report | |
| MasterworksMasterworks makes it possible to invest in legendary artworks | Nov 19, 2025 ↗ Report | |
| MasterworksWall Street Isn’t Warning You, But This Chart Might | Nov 14, 2025 ↗ Report | |
| MasterworksMasterworks makes it possible to invest in legendary artworks | Nov 13, 2025 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| November 2026 so far | 1 | Superhuman AI | |
| October 2026 | 1 | Superhuman AI | |
| September 2026 | 1 | HubSpot | |
| August 2026 | 1 | HubSpot | |
| July 2026 | 4 | Superhuman AI, Prep to Raise, Catch, HubSpot | |
| June 2026 | 1 | Prep to Raise | |
| May 2026 | 1 | Gong.io | |
| April 2026 | 3 | HubSpot, Roku, WhoFiled | |
| March 2026 | 4 | Roku, Tabs, The Bouqs Co., The Future of AI in Marketing | |
| February 2026 | 3 | HubSpot, Wispr Flow, GetHookd | |
| January 2026 | 4 | Masterworks, beehiiv, GetHookd, Masterworks | |
| December 2025 | 4 | Masterworks, AdQuick, FISHER INVESTMENTS, Levanta | |
| No rows match. Clear the search. | |||
Next stops
CompareCulture & entertainment newslettersWho buys across this topic.
SimilarNewsletters like Needs To ExistSame audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
Run Needs To Exist? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/newsletters/needs-to-exist"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/newsletters/needs-to-exist">Sponsors on record at Ad Almanac</a>
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.






