Updated Nov 6, 2026 · Read since Mar 17, 2026, 328 issues · how we get this data
1 brand ran 3 ads in the last 30 days.
10Sponsors, last 180 days
1Stayed or came back
43 of 274Issues with a sponsor, last 180 days
1.0Ads per issue, last 180 days
- Sponsors are mostly
- Developer tools
Connections
RegularsMost weeks first.7
New this monthFirst ad in this newsletter this month.0
No first-time sponsors this month.
Shares sponsors withOther newsletters these brands buy.5
Where these sponsors also buy
Events3
Sponsor calendar
ran issue read, not there nothing read that week
The calendar as a table
| Sponsor | Weeks ran | Weeks it ran (week starting) |
|---|---|---|
| beehiiv | 2 | Oct 26, Nov 2 |
| Masterworks | 3 | May 18, May 25, Jun 1 |
| Newsfluencers | 2 | Aug 24, Aug 31 |
| Mode Mobile | 2 | Jul 13, Jul 20 |
| HubSpot | 2 | Aug 31, Sep 7 |
| tabs.com | 1 | May 11 |
| CBDistillery | 1 | Jun 1 |
| Klover | 1 | Aug 17 |
| Skybound | 1 | Jul 20 |
Full record Click a heading to sort.
| beehiivMeeting those shoppers is easier than you might think. | 4 | Nov 5 ↗ Report | |
| MasterworksNow, Masterworks lets you invest in shares of artworks | 3 | Jun 1 ↗ Report | |
| NewsfluencersBÜLTENDEN ÖNCE BİR DAVETİMİZ VAR | 2 | Sep 4 ↗ Report | |
| Mode MobileThis is a paid advertisement for Mode Mobile’s Regulation A+ Offering. | 2 | Jul 23 ↗ Report | |
| HubSpotSmarter CRM. Less Busywork. | 2 | Sep 7 ↗ Report | |
| 1440 MediaBugünkü ortağımız 1440 Media | 2 | Apr 21 ↗ Report | |
| 1440's Daily DigestEvery headline satisfies an opinion. Except ours. | 2 | Mar 25 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com) | 1 | May 16 ↗ Report | |
| CBDistillery | 1 | Jun 2 ↗ Report | |
| KloverShort on cash? Get up to $750, no credit check. | 1 | Aug 20 ↗ Report | |
| Miso RoboticsThis is a paid advertisement for Miso Robotics’ Regulation A offering. | 1 | Apr 24 ↗ Report | |
| SkyboundThe Team Behind The Walking Dead and Invincible Are at It Again | 1 | Jul 22 ↗ Report | |
| No rows match. Clear the search. | |||
| Sponsor | ||
|---|---|---|
| BeehiivMeeting those shoppers is easier than you might think. | Nov 5 ↗ Report | |
| beehiivOur holiday playbook offers a month-by-month guide | Nov 3 ↗ Report | |
| beehiivOur holiday playbook offers a month-by-month guide | Nov 1 ↗ Report | |
| HubSpotSmarter CRM. Less Busywork. | Sep 7 ↗ Report | |
| NewsfluencersBÜLTENDEN ÖNCE BİR DAVETİMİZ VAR | Sep 4 ↗ Report | |
| HubSpotSmarter CRM. Less Busywork. | Sep 4 ↗ Report | |
| Newsfluencers | Sep 3 ↗ Report | |
| HubSpotSmarter CRM. Less Busywork. | Sep 3 ↗ Report | |
| NewsfluencersBÜLTENDEN ÖNCE BİR DAVETİMİZ VAR | Sep 2 ↗ Report | |
| NewsfluencersNewsfluencers - Atlas360 özel davet | Sep 2 ↗ Report | |
| Newsfluencers | Sep 1 ↗ Report | |
| NewsfluencersNewsfluencers - Atlas360 özel davet | Sep 1 ↗ Report | |
| NewsfluencersBültenden önce kısa bir davetimiz var. | Aug 31 ↗ Report | |
| NewsfluencersAylardır üzerinde çalıştığımız Newsfluencers 'ı sizinle paylaşmanın heyecanı içindeyiz | Aug 27 ↗ Report | |
| NewsfluencersBÜLTENDEN ÖNCE BİR DAVETİMİZ VAR | Aug 27 ↗ Report | |
| NewsfluencersBültenden önce kısa bir davetimiz var. | Aug 26 ↗ Report | |
| NewsfluencersBültenden önce kısa bir davetimiz var. | Aug 25 ↗ Report | |
| NewsfluencersBÜLTENDEN ÖNCE BİR DAVETİMİZ VAR | Aug 24 ↗ Report | |
| KloverShort on cash? Get up to $750, no credit check. | Aug 20 ↗ Report | |
| Mode MobileThis is a paid advertisement for Mode Mobile’s Regulation A+ Offering. | Jul 23 ↗ Report | |
| SkyboundThe Team Behind The Walking Dead and Invincible Are at It Again | Jul 22 ↗ Report | |
| Mode MobileThis is a paid advertisement for Mode Mobile’s Regulation A+ Offering. | Jul 20 ↗ Report | |
| Mode MobileThis is a paid advertisement for Mode Mobile’s Regulation A+ Offering. | Jul 17 ↗ Report | |
| Mode MobileThis is a paid advertisement for Mode Mobile’s Regulation A+ Offering. | Jul 15 ↗ Report | |
| Mode Mobile | Jul 14 ↗ Report | |
| Mode Mobileglobal satellite coverage. With SpaceX eliminating "dead zones, | Jul 13 ↗ Report | |
| CBDistillery | Jun 2 ↗ Report | |
| MasterworksNow, Masterworks lets you invest in shares of artworks | Jun 1 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 28 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 28 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 27 ↗ Report | |
| MasterworksWith Masterworks , 70,000+ investors allocated $1.3B fractionally across 500+ artworks | May 27 ↗ Report | |
| MasterworksBlue-chip art. Why? | May 25 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 23 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 22 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 21 ↗ Report | |
| MasterworksMasterworks makes it possible to invest in legendary artworks | May 21 ↗ Report | |
| MasterworksInvestors see ANOTHER return from Masterworks (!!!!) | May 20 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com) | May 16 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com): | May 14 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com): | May 13 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com): | May 13 ↗ Report | |
| tabs.comIn partnership with Sponsored link (tabs.com): | May 12 ↗ Report | |
| beehiivIn partnership with Arnold Schwarzenegger has a newsletter. | Apr 28 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 27 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 27 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 25 ↗ Report | |
| Miso RoboticsThis is a paid advertisement for Miso Robotics’ Regulation A offering. | Apr 24 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 22 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 21 ↗ Report | |
| 1440 MediaBugünkü ortağımız 1440 Media | Apr 21 ↗ Report | |
| beehiivbeehiiv is where they built it. | Apr 21 ↗ Report | |
| 1440 MediaBugünkü ortağımız 1440 Media: Dünya | Apr 7 ↗ Report | |
| 1440's Daily DigestEvery headline satisfies an opinion. Except ours. | Mar 25 ↗ Report | |
| 1440's Daily DigestEvery headline satisfies an opinion. Except ours. | Mar 19 ↗ Report | |
| No rows match. Clear the search. | ||
| Month | Sponsors | Who ran | |
|---|---|---|---|
| November 2026 so far | 2 | beehiiv, beehiiv | |
| October 2026 | 0 | ||
| September 2026 | 2 | Newsfluencers, HubSpot | |
| August 2026 | 2 | Newsfluencers, Klover | |
| July 2026 | 2 | Mode Mobile Invest, Skybound Entertainment Invest | |
| June 2026 | 2 | CBDistillery, Masterworks | |
| May 2026 | 2 | Masterworks, Tabs | |
| April 2026 | 4 | beehiiv, 1440, 1440 Media, Miso Robotics Invest | |
| March 2026 | 1 | 1440's Daily Digest | |
| No rows match. Clear the search. | |||
Next stops
CompareBusiness & economy newslettersWho buys across this topic.
SimilarNewsletters like Atlas360 Gunluk Bulten (Sabah ve Aksam)Same audience, same buyers.
ReportSponsor reportThe first 5 brands to pitch, free.
Watch this newsletter
Run Atlas360 Gunluk Bulten (Sabah ve Aksam)? Add this badge to your site
Paste this where you list your sponsors or on your advertise page. It links to this page.
<a href="https://adalmanac.com/newsletters/atlas360-gunluk-bulten-sabah-ve-aksam"><img src="https://adalmanac.com/badge/sponsors-on-record.svg" alt="Sponsors on record at Ad Almanac" width="320" height="40"></a>
Or as a text link:
<a href="https://adalmanac.com/newsletters/atlas360-gunluk-bulten-sabah-ve-aksam">Sponsors on record at Ad Almanac</a>
These are the sponsor ads we’ve found. They don’t show spend. A week marked “nothing read” means we don’t know, not that it had no ads.


