Sports newsletters
The companies that sponsored Sports newsletters over the last 12 months, what kind of company they are, and the outlets they ran in.
535Placements, last 12 months
80Companies
Who buys here By company type.
| Company type | Placements |
|---|---|
| Consumer goods | 117 |
| Health & wellness | 69 |
| Finance & fintech | 29 |
| Food & drink | 25 |
| Betting & gaming | 17 |
| Real estate | 14 |
| Media & entertainment | 13 |
| Automotive | 8 |
Top companies
| Company | Placements |
|---|---|
| DraftKings | 84 |
| Verb Energy | 50 |
| Briggs Auction | 38 |
| BodyBio | 36 |
| MortgageCS | 28 |
| LL Pavorsky | 23 |
| Draft Kings Sportsbook | 22 |
| Kornblau Law | 21 |
| Sky Bet | 17 |
| Huel | 14 |
| ARNE | 14 |
| 76 | 13 |
| Disney+ | 13 |
| Surfside Iced Tea and Vodka | 12 |
| Particle for Men | 9 |
Top outlets
Counts are the ads we’ve found. They don’t show spend.