Event · Business & tech
Team Dealers Fall Show
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Nov 10, 2025.
145Exhibitors
Oct 25Updated
Sponsor prospects for Team Dealers Fall Show
Companies that sponsor comparable events but not this one.
See the prospect listTeam Dealers Fall Show only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- A4
- ADIDAS TEAM
- ADIDAS WRESTLING
- ADVERTISTING SPECIALTY INSTITUTE
- AER-FLO
- AKERVALL TECH / SISU
- ALL AMERICAN PAINT
- ALL-STAR SPORTING GOODS
- APPAREL REDEFINED
- ARENA SPORT
- Asics
- ATHLETIC KNIT
- ATHLETIC SPECIALTIES/RYNO
- AUGUSTA GROUP
- BADEN SPORTS, INC.
- BATTLE SPORT
- BIG RED PUBLICATIONS
- BISON
- BOXERCRAFT
- BROWN MFG
- BRUCE
- BURBANK NETTING
- CAP AMERICA
- CERTOR SPORTS
- CHAMPION SPORTS
- CHAMPRO
- CHIPPLY
- CLIFF KEEN ATHLETIC
- COMPLETE SIGNS
- CONTINENTAL ATHLETIC SUPPLY
- CRAMER PRODUCTS BY FRAZIER
- CUSTIMOO
- CUTTER & BUCK
- DELONG SPORTSWEAR
- DOLLAMUR
- DOUGLAS PADS
- Dreamseat.com
- DUC SPORT
- DYNAMIC WORLD
- EG PRO
- ELITE SPORTSWEAR
- EZup
- FANATIC GROUP
- FIRST TEAM, INC.
- FISHER ATHLETIC EQUIPMENT
- FOUNDER SPORT GROUP
- FOX 40
- G-FORM
- GAME SPORTSWEAR
- GAMEDAY VISION
- GARED PERFORMANCE SPORTS
- GILL ATHLETICS
- GLOVERS SCOREBOOKS/FRAZIER
- GRIP SPRITZ
- GUARDIAN SPORTS
- H Robotics Inc
- HADAR ATHLETIC
- HEADWRAPZ
- HIT PROMO
- HOBSON A DIV. OF HUB INSURANCE
- INKTAVO
- INTEGRITY DESIGN
- JAYPRO
- JOMA USA
- JUGS SPORTS
- KWIK GOAL
- LEGENDS TEAM DIVISION
- LEWISTOWN INSURANCE
- LIGHT HELMETS
- MARKWORT
- MARTIN SPORTS
- MIDSOUTH APPAREL SOLUTIONS
- Mikasa
- MIZUNO SPORTS INC.
- MOLTEN
- Mueller Sports Med
- MULTIVOICE
- NetSuite
- NEVCO
- NEXT LEVEL APPAREL
- OC SPORTS
- ORDERMYGEAR
- PCNA
- PEARSOX
- PENNANT SPORTSWEAR
- Porta Phone
- PORTOLITE PRODUCTS
- POWERS
- PREMIUM BAG
- PRO FEET
- PRO SPORTS GROUP
- PROLOOK
- PRONINE
- PROPER PITCH MOUNDS
- RAWLINGS SPORTING GOODS
- REVO SPORTSWEAR GROUP
- RICHARDSON SPORTS
- RIP IT / TACHIKARA
- RIPON
- S&S ACTIVEWEAR
- SANMAR
- SDP - 27 SPORTS
- SDP - BAW ATHLETIC WEAR
- SDP - COVERSPORTS
- SDP - DURABLE CORPORATION
- SDP - GR8 TECH
- SDP - HPG BRANDS
- SDP - MASSOV ATHLETICS
- SDP - PB5STAR
- SDP - RAE COWTHER
- SDP - RESILIENT GLOVES
- SDP - SAFE JAWZ
- SDP - STICK GRIP
- SDP - ZV-TEE
- SEIKO & ULTRAK by CEI
- SELECT SPORT AMERICA
- SELKIRK SPORT
- SIMBA
- SOFT INTELLIGENCE
- SOLDIER SPORTS
- SPEEDO
- SPORTS VENUE PADDING
- STACKHOUSE ATHLETIC
- STAHLS
- STARTER UNIFORMS
- STICKERYOU
- TANDEM SPORT
- TCK SPORTS
- TEAM GEARFLOW
- THE GAME
- TRIGON SPORTS
- UBIX FOOTWEAR
- UNDER ARMOUR
- UNITED SPORTS BRANDS
- UNIVERSAL ATHLETICS
- US SPECIALTY COATINGS
- VARSITY SCOREBOARDS
- VIZARI
- VU LINE DIRECT
- WEB FLEX
- Wilson
- XARA SOCCER
- YORK BARBELL
- Z2 BAGS
- ZOOMBANG
Floor space, 2025
30,600Sq ft of booths
138Exhibitors measured
100Typical booth, sq ft
1,500Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | SANMAR | 1,500 sq ft | 401 |
| 2 | CHAMPRO | 1,200 sq ft | 531 |
| 3 | AUGUSTA GROUP | 1,200 sq ft | 913 |
| 4 | FOUNDER SPORT GROUP | 1,200 sq ft | 913 |
| 5 | A4 | 1,000 sq ft | 649 |
| 6 | ORDERMYGEAR | 1,000 sq ft | 811 |
| 7 | UNDER ARMOUR | 1,000 sq ft | 833 |
| 8 | RICHARDSON SPORTS | 800 sq ft | 425 |
| 9 | CERTOR SPORTS | 600 sq ft | 1025 |
| 10 | FISHER ATHLETIC EQUIPMENT | 600 sq ft | 301 |
| 11 | S&S ACTIVEWEAR | 600 sq ft | 225 |
| 12 | ADIDAS TEAM | 600 sq ft | 325 |
| 13 | RAWLINGS SPORTING GOODS | 600 sq ft | 825 |
| 14 | BURBANK NETTING | 400 sq ft | 1007 |
| 15 | CAP AMERICA | 400 sq ft | 211 |
| 16 | CHIPPLY | 400 sq ft | 417 |
| 17 | DYNAMIC WORLD | 400 sq ft | 339 |
| 18 | PROLOOK | 400 sq ft | 203 |
| 19 | UBIX FOOTWEAR | 400 sq ft | 217 |
| 20 | STARTER UNIFORMS | 400 sq ft | 1039 |
| 21 | VARSITY SCOREBOARDS | 400 sq ft | 907 |
| 22 | DOUGLAS PADS | 300 sq ft | 408 |
| 23 | THE GAME | 300 sq ft | 937 |
| 24 | TRIGON SPORTS | 300 sq ft | 801 |
| 25 | UNITED SPORTS BRANDS | 300 sq ft | 847 |
| 26 | MIZUNO SPORTS INC. | 300 sq ft | 646 |
| 27 | PENNANT SPORTSWEAR | 300 sq ft | 925 |
| 28 | ALL-STAR SPORTING GOODS | 200 sq ft | 900 |
| 29 | Asics | 200 sq ft | 347 |
| 30 | ATHLETIC KNIT | 200 sq ft | 239 |
| 31 | BADEN SPORTS, INC. | 200 sq ft | 437 |
| 32 | BISON | 200 sq ft | 901 |
| 33 | BROWN MFG | 200 sq ft | 1101 |
| 34 | CLIFF KEEN ATHLETIC | 200 sq ft | 616 |
| 35 | COMPLETE SIGNS | 200 sq ft | 948 |
| 36 | GAME SPORTSWEAR | 200 sq ft | 338 |
| 37 | GILL ATHLETICS | 200 sq ft | 1026 |
| 38 | INTEGRITY DESIGN | 200 sq ft | 933 |
| 39 | JUGS SPORTS | 200 sq ft | 1035 |
| 40 | LEGENDS TEAM DIVISION | 200 sq ft | 1000 |
| 41 | NEVCO | 200 sq ft | 508 |
| 42 | OC SPORTS | 200 sq ft | 335 |
| 43 | PEARSOX | 200 sq ft | 317 |
| 44 | REVO SPORTSWEAR GROUP | 200 sq ft | 949 |
| 45 | RIP IT / TACHIKARA | 200 sq ft | 548 |
| 46 | SELECT SPORT AMERICA | 200 sq ft | 319 |
| 47 | SPORTS VENUE PADDING | 200 sq ft | 1149 |
| 48 | STAHLS | 200 sq ft | 409 |
| 49 | TCK SPORTS | 200 sq ft | 610 |
| 50 | G-FORM | 200 sq ft | 1038 |
| 51 | NEXT LEVEL APPAREL | 200 sq ft | 1145 |
| 52 | PORTOLITE PRODUCTS | 200 sq ft | 449 |
| 53 | PRONINE | 200 sq ft | 1134 |
| 54 | SDP - RESILIENT GLOVES | 100 sq ft | 143 |
| 55 | SDP - 27 SPORTS | 100 sq ft | 131 |
| 56 | AER-FLO | 100 sq ft | 536 |
| 57 | ALL AMERICAN PAINT | 100 sq ft | 346 |
| 58 | APPAREL REDEFINED | 100 sq ft | 1034 |
| 59 | ARENA SPORT | 100 sq ft | 1032 |
| 60 | ADVERTISTING SPECIALTY INSTITUTE | 100 sq ft | 538 |
| 61 | ATHLETIC SPECIALTIES/RYNO | 100 sq ft | 348 |
| 62 | BRUCE | 100 sq ft | 1123 |
| 63 | BATTLE SPORT | 100 sq ft | 249 |
| 64 | SDP - BAW ATHLETIC WEAR | 100 sq ft | 147 |
| 65 | BIG RED PUBLICATIONS | 100 sq ft | 626 |
| 66 | BOXERCRAFT | 100 sq ft | 546 |
| 67 | HOBSON A DIV. OF HUB INSURANCE | 100 sq ft | 448 |
| 68 | CUTTER & BUCK | 100 sq ft | 549 |
| 69 | CHAMPION SPORTS | 100 sq ft | 1001 |
| 70 | CONTINENTAL ATHLETIC SUPPLY | 100 sq ft | 1133 |
| 71 | SDP - COVERSPORTS | 100 sq ft | 137 |
| 72 | CUSTIMOO | 100 sq ft | 450 |
| 73 | DOLLAMUR | 100 sq ft | 1003 |
| 74 | DUC SPORT | 100 sq ft | 1129 |
| 75 | SDP - DURABLE CORPORATION | 100 sq ft | 135 |
| 76 | FIRST TEAM, INC. | 100 sq ft | 1100 |
| 77 | FOX 40 | 100 sq ft | 1104 |
| 78 | CRAMER PRODUCTS BY FRAZIER | 100 sq ft | 307 |
| 79 | SDP - GR8 TECH | 100 sq ft | 139 |
| 80 | GAMEDAY VISION | 100 sq ft | 512 |
| 81 | GARED PERFORMANCE SPORTS | 100 sq ft | 1036 |
| 82 | GLOVERS SCOREBOOKS/FRAZIER | 100 sq ft | 309 |
| 83 | GRIP SPRITZ | 100 sq ft | 351 |
| 84 | GUARDIAN SPORTS | 100 sq ft | 525 |
| 85 | HADAR ATHLETIC | 100 sq ft | 247 |
| 86 | HEADWRAPZ | 100 sq ft | 1102 |
| 87 | SPEEDO | 100 sq ft | 1024 |
| 88 | HIT PROMO | 100 sq ft | 905 |
| 89 | SDP - HPG BRANDS | 100 sq ft | 125 |
| 90 | US SPECIALTY COATINGS | 100 sq ft | 947 |
| 91 | JAYPRO | 100 sq ft | 517 |
| 92 | JOMA USA | 100 sq ft | 1150 |
| 93 | KWIK GOAL | 100 sq ft | 413 |
| 94 | LEWISTOWN INSURANCE | 100 sq ft | 614 |
| 95 | LIGHT HELMETS | 100 sq ft | 432 |
| 96 | MARKWORT | 100 sq ft | 519 |
| 97 | MARTIN SPORTS | 100 sq ft | 313 |
| 98 | MIDSOUTH APPAREL SOLUTIONS | 100 sq ft | 904 |
| 99 | Mikasa | 100 sq ft | 1047 |
| 100 | MOLTEN | 100 sq ft | 1050 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Business & tech events
All Business & tech events| Event | Sponsors | Exhibitors |
|---|---|---|
| Dreamforce | 236 | |
| ILTACON | 202 | |
| TechBBQ | 166 | |
| Latitude59 | 119 | |
| TechCrunch Disrupt | 87 | |
| Kaseya Connect Global | 84 | |
| London Tech Week | 69 | 185 |
| DynamicsCon | 69 |