Event · Construction & real estate
Sydney Build Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Apr 28, 2027, Sydney.
158Exhibitors
Oct 25Updated
Selling sponsorships for Sydney Build Expo?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 1Breadcrumb
- 1st Energy Rebates
- Access Offshoring
- Access Software Australia Pty Ltd
- Advenser Engineering Services Pty Ltd
- Aeras Glass Systems
- afterNATURE
- Ai Smart Glass Pty Ltd
- Allpass Door
- American Hardwood Export Council
- Amish
- Architecture & Design
- Armatherm
- Arrow Syndicate Public Company Limited
- Atlantiscorp
- Aufast International Pty Ltd
- Australia RS Doors and Windows
- Autodesk Australia Pty Ltd
- Automated Doors & Gates
- Betonblock
- Big Bang Switchboard Solutions
- Big Post Pty Ltd
- Binderholz
- Bluebeam
- Blueonline Pty Ltd
- Bluescope
- Boss Connect
- BuildBuzzer
- Building Protection Group
- BuildingPoint | UPG | Trimble
- Buildman Fairs International
- BuildPass
- Bulk Trade
- Bureau Veritas
- Bushfire Roller Shutters
- Castle Rock Inc
- CCCMC - China Chamber Of Commerce Of Metals Minerals & Chemicals Importers & Exporters
- Chore Enterprises
- ClickHome
- Coldbuster Floor Heating
- Colobbo Pty LTD
- Cora Premier Holdco Inc. (Premier Construction Software)
- CR Kennedy
- D4 Doors Sliding System
- DECO Australia
- Decoria
- Dot Estimating Pty Ltd
- Eastyida International Exhibition Co., Ltd.
- ECM Developments Pty Ltd
- Elite Geosciences
- Emesent Pty Ltd
- Engineering Services
- Escea Fireplace
- EstimateOne
- Fineline Systems
- Firefly SB
- Fixes
- FJ Dynamics
- Fods
- Foshan Watt Intelligent Door and Window Co Ltd
- Fusion5
- G&C Fusion
- GoFormz Inc
- Good Morning Co., Ltd.
- GoodWe Technologies Co., Ltd
- GOSS
- Haohan International
- HARIR GROUP FZE
- Harmony International Exhibition
- HRK Plus Holding NSW Pty Ltd
- Hume Building Products
- HY Global Exhibition Co Ltd
- Hydro Niche
- Ignis Labs
- Institute of Applied Technology
- Intop Exhibition Co Ltd
- IQ Brace
- Ironbark Asset Finance Services
- IXL
- Jiangsu cn eco-materials co ltd
- JINGGONG STEEL INTERNATIONAL CO., LIMITED.
- Jobdocs
- Join Expo Co.,Ltd
- Kirin Expo
- Knotwood
- KONE Elevators Pty Ltd
- Land Eco
- LANGHAM INDUSTRIES LLC
- Leyton Floor Australia
- Matterport
- Mayo Hardware
- Melbourne Nails
- MetaMoji Corporation
- Mingyi Exhibition Service Co.,Ltd
- Moasure
- Mulantan
- Mynt Energy Tech
- MyPlace
- No Fuss Event Hire
- NSW Government - Department of Planning, Housing and Infrastructure
- Offshore Onboard
- One Global Logistics
- OnSite Pte Ltd
- Opening Roof Specialists
- Optimax Consultancy
- Otetto
- OYH (Tilewave)
- Paragon Certifiers
- Perfect Concrete Care Pty Ltd
- PMIX SDN BHD
- Prime Steel Engineering Pty Ltd
- Procore Technologies Inc
- Profloor Epoxy Systems
- Queensland Turkish Chamber of Commerce
- RE-NEW SYSTEM CO., LTD.
- Revizto
- RHF STONE SND BHD
- RIB Australia Pty Ltd
- Röder Architecture
- Safework NSW
- Shenzhen Hongtai Doors and Windows
- Silver trading timber flooring
- Sinowin International Exhibition Co., LTD
- Skimmer Lids Pty Ltd
- SMIRO Engineered Systems Pty Ltd
- SolidHouse Builders and Construction, Inc
- Spacewavy Co.,Ltd
- Standards Australia
- StoneSet Permeable Paving
- Strauss Australia Pty Ltd
- Supercrew
- SUQIAN FUQING INTERNATIONAL TRADING CO., LTD
- T Mall Blinds & Awnings
- Tactile Systems Australia
- Tendl
- Ticar Industrial
- Tranduc Corporation
- Treezo Group
- Valuedshow
- Vaux designs
- Velocity Pro Gear
- Vietnam Navigatec New Materials Co.,Ltd
- Visionline Fireplaces
- Voltex Electrical
- Wanfair International Exhibition Co., Ltd.
- Warmup Australia
- Wastech Engineering
- Wasteman Servicing and Chutes
- Waterworks Australia
- Win Features Industry
- Wing Exhibition Co Ltd
- Wisconsin Department of Agriculture, Trade and Consumer Protection
- XGRIDS
- Xiamen Axp Exhibition Co.,ltd
- Yokor Window AUS Pty Ltd
- Youhe Tool / XLD Gravers
- ZHEJIANG XINGYUE TECHNOLOGY CO., LTD
- Zoho Corporation Pty Ltd
Floor space, 2027
41,500Sq ft of booths
155Exhibitors measured
194Typical booth, sq ft
2,228Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | Bushfire Roller Shutters | 2,228 sq ft | J14, J12, J22, J21, UF1… |
| 2 | Optimax Consultancy | 1,938 sq ft | Q18, N12, UE2, UE1, UE4… |
| 3 | Velocity Pro Gear | 1,937 sq ft | UF19, UF18, UF17, UF8, … |
| 4 | 1Breadcrumb | 1,550 sq ft | Q9, H10, UG10, UG9, UG1… |
| 5 | Australia RS Doors and Windows | 1,550 sq ft | M14, M12, UH18, UH17, U… |
| 6 | Amish | 1,292 sq ft | L34 |
| 7 | Opening Roof Specialists | 1,162 sq ft | T16, S16, UI10, UI9, UH… |
| 8 | Aufast International Pty Ltd | 969 sq ft | M26 |
| 9 | BuildingPoint | UPG | Trimble | 969 sq ft | K24, UC18, UB5, UB6, UB… |
| 10 | Fusion5 | 904 sq ft | G16 |
| 11 | BuildPass | 775 sq ft | K14, K12, UD8, UD7, UD6, UD5 |
| 12 | Revizto | 775 sq ft | R16 |
| 13 | Access Offshoring | 775 sq ft | P12, P22, UG6, UG5, UG8, UG7 |
| 14 | Autodesk Australia Pty Ltd | 775 sq ft | L14, H9, UC2, UC1, UC4, UC3 |
| 15 | Treezo Group | 775 sq ft | UH12, UH11, UH10, UH9, K6 |
| 16 | Betonblock | 388 sq ft | L16 |
| 17 | Escea Fireplace | 388 sq ft | H26 |
| 18 | Goss Inc | 388 sq ft | Q30 |
| 19 | 1st Energy Rebates | 388 sq ft | P14, UH15, UH13 |
| 20 | Access Software Australia Pty Ltd | 388 sq ft | P26 |
| 21 | Advenser Engineering Services Pty Ltd | 388 sq ft | P30 |
| 22 | Binderholz | 388 sq ft | L26 |
| 23 | BuildBuzzer | 388 sq ft | K30 |
| 24 | Bulk Trade | 388 sq ft | K1 |
| 25 | Bureau Veritas | 388 sq ft | J1 |
| 26 | Coldbuster Floor Heating | 388 sq ft | J34 |
| 27 | Engineering Services | 388 sq ft | H30 |
| 28 | Firefly SB | 388 sq ft | H16 |
| 29 | Fixes | 388 sq ft | H1 |
| 30 | Tranduc Corporation | 388 sq ft | UI5, UI7, UG18, UG17 |
| 31 | Valuedshow | 388 sq ft | UH8, UH7, UH6, UH5 |
| 32 | Vietnam Navigatec New Materials Co.,Ltd | 388 sq ft | UB11, UB10, UB9, UB12 |
| 33 | Spacewavy Co.,Ltd | 258 sq ft | R23 |
| 34 | Standards Australia | 258 sq ft | P16 |
| 35 | Tendl | 258 sq ft | G6 |
| 36 | Elite Geosciences | 226 sq ft | H33 |
| 37 | afterNATURE | 194 sq ft | Q22 |
| 38 | Boss Connect | 194 sq ft | Q16 |
| 39 | Fods | 194 sq ft | G9 |
| 40 | GoFormz Inc | 194 sq ft | G22 |
| 41 | GoodWe Technologies Co., Ltd | 194 sq ft | F22 |
| 42 | Allpass Door | 194 sq ft | M36 |
| 43 | Architecture & Design | 194 sq ft | N14 |
| 44 | Automated Doors & Gates | 194 sq ft | L12 |
| 45 | Big Bang Switchboard Solutions | 194 sq ft | L22 |
| 46 | Big Post Pty Ltd | 194 sq ft | L21 |
| 47 | Blueonline Pty Ltd | 194 sq ft | K36 |
| 48 | Bluescope | 194 sq ft | K34 |
| 49 | Building Protection Group | 194 sq ft | K26 |
| 50 | Buildman Fairs International | 194 sq ft | K22 |
| 51 | CCCMC - China Chamber Of Commerce Of Metals Minerals & Chemicals Importers & Exporters | 194 sq ft | J26 |
| 52 | Chore Enterprises | 194 sq ft | J30 |
| 53 | Colobbo Pty LTD | 194 sq ft | J36 |
| 54 | Cora Premier Holdco Inc. (Premier Construction Software) | 194 sq ft | J38 |
| 55 | DECO Australia | 194 sq ft | J39 |
| 56 | EstimateOne | 194 sq ft | H22 |
| 57 | Fineline Systems | 194 sq ft | H20 |
| 58 | FJ Dynamics | 194 sq ft | G10 |
| 59 | G&C Fusion | 194 sq ft | G20 |
| 60 | Haohan International | 194 sq ft | F20 |
| 61 | Harmony International Exhibition | 194 sq ft | F6 |
| 62 | Hydro Niche | 194 sq ft | F40 |
| 63 | IQ Brace | 194 sq ft | E22 |
| 64 | Ironbark Asset Finance Services | 194 sq ft | E20 |
| 65 | NSW Government - Department of Planning, Housing and Infrastructure | 194 sq ft | T7 |
| 66 | Otetto | 194 sq ft | S41 |
| 67 | Paragon Certifiers | 194 sq ft | R6 |
| 68 | Röder Architecture | 194 sq ft | R31 |
| 69 | Safework NSW | 194 sq ft | R36 |
| 70 | Silver trading timber flooring | 194 sq ft | H32 |
| 71 | Sinowin International Exhibition Co., LTD | 194 sq ft | F34 |
| 72 | Skimmer Lids Pty Ltd | 194 sq ft | Q34 |
| 73 | SMIRO Engineered Systems Pty Ltd | 194 sq ft | Q31 |
| 74 | SolidHouse Builders and Construction, Inc | 194 sq ft | S39 |
| 75 | Strauss Australia Pty Ltd | 194 sq ft | R12 |
| 76 | SUQIAN FUQING INTERNATIONAL TRADING CO., LTD | 194 sq ft | S6 |
| 77 | Tactile Systems Australia | 194 sq ft | H6 |
| 78 | Voltex Electrical | 194 sq ft | F4 |
| 79 | Wanfair International Exhibition Co., Ltd. | 194 sq ft | J32 |
| 80 | Waterworks Australia | 194 sq ft | V21 |
| 81 | Warmup Australia | 194 sq ft | J27 |
| 82 | StoneSet Permeable Paving | 194 sq ft | Q12 |
| 83 | T Mall Blinds & Awnings | 194 sq ft | Q6 |
| 84 | Atlantiscorp | 162 sq ft | N18 |
| 85 | RHF STONE SND BHD | 131 sq ft | R26 |
| 86 | Armatherm | 129 sq ft | N15 |
| 87 | Eastyida International Exhibition Co., Ltd. | 129 sq ft | H35 |
| 88 | Emesent Pty Ltd | 129 sq ft | H31 |
| 89 | HARIR GROUP FZE | 129 sq ft | F8 |
| 90 | Ignis Labs | 129 sq ft | F44 |
| 91 | OYH (Tilewave) | 129 sq ft | S46 |
| 92 | RIB Australia Pty Ltd | 129 sq ft | R25 |
| 93 | American Hardwood Export Council | 97 sq ft | Q14 |
| 94 | Bluebeam | 97 sq ft | L37 |
| 95 | ClickHome | 97 sq ft | W18 |
| 96 | D4 Doors Sliding System | 97 sq ft | W17 |
| 97 | Good Morning Co., Ltd. | 97 sq ft | W15 |
| 98 | Jobdocs | 97 sq ft | Q32 |
| 99 | MyPlace | 97 sq ft | V10 |
| 100 | No Fuss Event Hire | 97 sq ft | W11 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.