Event · Industrial
South Carolina Manufacturing Conference and Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Nov 3, 2026.
107Exhibitors, 2025
Oct 25Updated
Sponsor prospects for South Carolina Manufacturing Conference and Expo
Companies that sponsor comparable events but not this one.
See the prospect listSouth Carolina Manufacturing Conference and Expo only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
2025 exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- A&D Environmental
- A&W Electric Inc
- A-WALL Building Systems
- Alloy Group USA
- Anderson University, SC
- AR Funding
- Arclabs ATI
- AtkinsRealis
- Beacon Community Bank
- Belt Shop INC
- Blickle USA Wheels and Casters Inc.
- Boplan USA
- Carolina Recycling Association
- Carolinas-Virginia Business Brokers Association
- Carson Material Handling
- Charleston Southern University
- Cisco-Eagle
- Clemson University
- Coastal Hydraulics Inc.
- Con-Pearl
- DigitalThinker
- Doctors Care/Novant Health Urgent Care
- DSI Innovations
- Duke Energy
- E3 Pallet Solutions
- Elevate Aerial Cleaning
- ELI Controls - Security & Fire
- EMC Insurance Companies
- EnviroSmart dba ES Integrated
- Epicor
- Firefly Construction Group
- FLEXSPACE
- Furman University: Center for Innovative Leadership
- GREENVILLE SCALE
- Greenville Technical College
- GreenWood, Inc.
- GRM Digital
- Hahn Automation Group
- Harrison's
- Herald Office Solutions
- HGC Noise Vibration Acoustics
- HTI
- i-Tech Security Network Services
- ICG Technology
- IncWorx
- Industrial Maintenance & Automation
- Industrial Motor Service
- Industrial Recycling
- Interactive Display Systems LLC
- Isuzu
- Karst
- KeyMark
- Kontane Logistics, Inc
- Landrum
- LeafFilter Gutter Protection
- LEWIS TRUCK LINES
- Lift Power
- Lion Power
- Market Link Industries, Inc.
- Media Cutlet
- MUSC Regional Network – Family Medicine Residency Program (Florence)
- Nixon Power Services
- NORDAKADEMIE German University of Applied Sciences
- Northwest Procurement Solutions
- Oak Capital Management
- Pax Industries
- Piedmont Forklift Handling Inc
- Practical Software Solutions
- Precision Drive Systems
- Priority One Security
- ProLiant
- Prototyping Solutions
- Rugged Suppressors
- SC Biz News
- SC Johnson Professional
- SC Technical College System
- SCMCE 2026
- SCRA
- SCS Engineers
- SEJ Services
- Site Seeker
- South-Tek Systems
- Southeast Recycling Group
- Southern Industrial Constructors, Inc.
- SouthStar Capital
- Spartan Logistics
- Splash Omnimedia
- Springfield Tool & Die
- SuiteRep
- Synesis International
- The Budd Group
- The Timbermen, Inc.
- Trane Technologies
- Transworld Business Advisors Western Carolinas
- Trikaiser LLC
- Turn90
- UBS Financial Services
- United Chemical
- Upstate Controls
- USC College of Engineering
- VC3
- Veolia ES Technical Solutions, LLC
- Verkada
- Vincula Group
- VIVA Chicken
- WhiteWood Packaging
- Wolverine Coatings
Floor space, 2025
14,400Sq ft of booths
107Exhibitors measured
100Typical booth, sq ft
800Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2024 |
|---|---|---|---|---|
| 1 | Veolia ES Technical Solutions, LLC | 800 sq ft | 900 | New |
| 2 | SEJ Services | 600 sq ft | Clemson | +500 |
| 3 | LEWIS TRUCK LINES | 400 sq ft | 126 | +300 |
| 4 | United Chemical | 400 sq ft | 801 | New |
| 5 | USC College of Engineering | 400 sq ft | 501 | New |
| 6 | VC3 | 400 sq ft | 1010 | New |
| 7 | DigitalThinker | 200 sq ft | 1006 | -1,600 |
| 8 | Doctors Care/Novant Health Urgent Care | 200 sq ft | 906 | New |
| 9 | Industrial Motor Service | 200 sq ft | 103 | New |
| 10 | NORDAKADEMIE German University of Applied Sciences | 200 sq ft | 710 | New |
| 11 | Prototyping Solutions | 200 sq ft | 901 | +0 |
| 12 | Cisco-Eagle | 200 sq ft | 910 | New |
| 13 | EMC Insurance Companies | 200 sq ft | 1106 | +100 |
| 14 | Interactive Display Systems LLC | 200 sq ft | 702 | New |
| 15 | Lift Power | 200 sq ft | 610 | New |
| 16 | Lion Power | 200 sq ft | 1110 | New |
| 17 | Market Link Industries, Inc. | 200 sq ft | 113 | New |
| 18 | UBS Financial Services | 200 sq ft | 707 | New |
| 19 | VIVA Chicken | 200 sq ft | 506 | New |
| 20 | A-WALL Building Systems | 100 sq ft | 125 | New |
| 21 | Alloy Group USA | 100 sq ft | 613 | +0 |
| 22 | Arclabs ATI | 100 sq ft | 708 | New |
| 23 | AtkinsRealis | 100 sq ft | 115 | New |
| 24 | The Budd Group | 100 sq ft | 416 | New |
| 25 | Charleston Southern University | 100 sq ft | 909 | +0 |
| 26 | DSI Innovations | 100 sq ft | 612 | New |
| 27 | Duke Energy | 100 sq ft | 1014 | New |
| 28 | E3 Pallet Solutions | 100 sq ft | 709 | New |
| 29 | ELI Controls - Security & Fire | 100 sq ft | 124 | +0 |
| 30 | EnviroSmart dba ES Integrated | 100 sq ft | 609 | New |
| 31 | FLEXSPACE | 100 sq ft | 105 | New |
| 32 | GRM Digital | 100 sq ft | 119 | New |
| 33 | Greenville Technical College | 100 sq ft | 617 | +0 |
| 34 | GreenWood, Inc. | 100 sq ft | 114 | +0 |
| 35 | Harrison's | 100 sq ft | 122 | New |
| 36 | HGC Noise Vibration Acoustics | 100 sq ft | 121 | New |
| 37 | ICG Technology | 100 sq ft | 109 | New |
| 38 | IncWorx | 100 sq ft | 110 | New |
| 39 | Belt Shop INC | 100 sq ft | 614 | New |
| 40 | Isuzu | 100 sq ft | 603 | New |
| 41 | Karst | 100 sq ft | 608 | New |
| 42 | Industrial Maintenance & Automation | 100 sq ft | 605 | New |
| 43 | Media Cutlet | 100 sq ft | 107 | New |
| 44 | MUSC Regional Network – Family Medicine Residency Program (Florence) | 100 sq ft | 118 | New |
| 45 | Nixon Power Services | 100 sq ft | 615 | New |
| 46 | Northwest Procurement Solutions | 100 sq ft | 804 | New |
| 47 | Oak Capital Management | 100 sq ft | 712 | New |
| 48 | Piedmont Forklift Handling Inc | 100 sq ft | 807 | New |
| 49 | Practical Software Solutions | 100 sq ft | 616 | New |
| 50 | SC Biz News | 100 sq ft | 1103 | +0 |
| 51 | SC Johnson Professional | 100 sq ft | 108 | New |
| 52 | Site Seeker | 100 sq ft | 713 | New |
| 53 | SouthStar Capital | 100 sq ft | 604 | +0 |
| 54 | Spartan Logistics | 100 sq ft | 405 | New |
| 55 | Splash Omnimedia | 100 sq ft | 116 | New |
| 56 | Southeast Recycling Group | 100 sq ft | 607 | New |
| 57 | SuiteRep | 100 sq ft | 415 | +0 |
| 58 | The Timbermen, Inc. | 100 sq ft | 111 | New |
| 59 | Trikaiser LLC | 100 sq ft | 106 | New |
| 60 | Turn90 | 100 sq ft | 404 | New |
| 61 | A&D Environmental | 100 sq ft | 808 | New |
| 62 | A&W Electric Inc | 100 sq ft | 809 | New |
| 63 | Anderson University, SC | 100 sq ft | 810 | New |
| 64 | AR Funding | 100 sq ft | 811 | +0 |
| 65 | Beacon Community Bank | 100 sq ft | 812 | New |
| 66 | Blickle USA Wheels and Casters Inc. | 100 sq ft | 813 | New |
| 67 | Boplan USA | 100 sq ft | 814 | +0 |
| 68 | Carolina Recycling Association | 100 sq ft | 816 | New |
| 69 | Carolinas-Virginia Business Brokers Association | 100 sq ft | 907 | New |
| 70 | Carson Material Handling | 100 sq ft | 908 | New |
| 71 | Clemson University | 100 sq ft | 912 | +0 |
| 72 | Coastal Hydraulics Inc. | 100 sq ft | 913 | New |
| 73 | Con-Pearl | 100 sq ft | 914 | New |
| 74 | Elevate Aerial Cleaning | 100 sq ft | 1007 | New |
| 75 | Epicor | 100 sq ft | 1108 | New |
| 76 | Firefly Construction Group | 100 sq ft | 1107 | New |
| 77 | Furman University: Center for Innovative Leadership | 100 sq ft | 1112 | +0 |
| 78 | GREENVILLE SCALE | 100 sq ft | 1114 | +0 |
| 79 | Hahn Automation Group | 100 sq ft | 1116 | +0 |
| 80 | Herald Office Solutions | 100 sq ft | 1117 | New |
| 81 | HTI | 100 sq ft | 1118 | +0 |
| 82 | i-Tech Security Network Services | 100 sq ft | 916 | New |
| 83 | Industrial Recycling | 100 sq ft | 815 | New |
| 84 | KeyMark | 100 sq ft | 701 | New |
| 85 | Kontane Logistics, Inc | 100 sq ft | 718 | New |
| 86 | Landrum | 100 sq ft | 618 | New |
| 87 | LeafFilter Gutter Protection | 100 sq ft | 601 | New |
| 88 | Pax Industries | 100 sq ft | 904 | New |
| 89 | Precision Drive Systems | 100 sq ft | 1109 | New |
| 90 | Priority One Security | 100 sq ft | 1113 | New |
| 91 | ProLiant | 100 sq ft | 1119 | New |
| 92 | Rugged Suppressors | 100 sq ft | 1101 | New |
| 93 | SC Technical College System | 100 sq ft | 1104 | New |
| 94 | SCMCE 2026 | 100 sq ft | 1105 | New |
| 95 | SCRA | 100 sq ft | 903 | New |
| 96 | SCS Engineers | 100 sq ft | 917 | New |
| 97 | South-Tek Systems | 100 sq ft | 417 | New |
| 98 | Southern Industrial Constructors, Inc. | 100 sq ft | 403 | +0 |
| 99 | Springfield Tool & Die | 100 sq ft | 703 | New |
| 100 | Synesis International | 100 sq ft | 704 | -100 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.