Event · Finance & crypto
Pensions UK Annual Conference
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Oct 14, 2025.
62Exhibitors
Oct 25Updated
Sponsor prospects for Pensions UK Annual Conference
Companies that sponsor comparable events but not this one.
See the prospect listPensions UK Annual Conference only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- Aegon
- AMNT
- AON
- Aptia
- Aviva
- BNP Paribas Asset Management
- Bravura Solutions
- Burges Salmon
- Caceis
- Capita
- Catering | British
- Catering | Desserts & tea and coffee
- Catering | Grab & Go
- Catering | Greek Moussaka
- Catering | Gyros | Indian
- Catering | Jacket Potatoes | Desserts
- CFH
- Clara Pensions
- Dalriada. Pensions Management
- Equisoft
- EV
- Experian
- EY Parthenon
- Festina Finance
- Gallagher Art and Museum Insurance
- Goldman Sachs Asset Management
- H Robotics Inc
- Heywood
- ISIO
- J.P. Morgan Asset Management
- Just
- Just Finance Foundation
- Knowa
- L&G
- LCP
- LexisNexis
- Lumera
- Mantle
- Mercer
- Origo
- PASA
- Pendragon
- Pensions Age
- Pensions UK
- People's Pension
- Pinsent Mason
- PwC
- Reclaim Fund
- Royal London
- Sackers
- Scottish Widows
- Sensory Calm and Multi-Faith Area
- Standard Life
- State Street
- Superchoice
- Target
- Tracing Group
- Travers Smith
- Van Lanschot Kempen
- WEALTH at Work
- Wipro
- WTW
Floor space, 2025
12,208Sq ft of booths
55Exhibitors measured
162Typical booth, sq ft
603Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | EY Parthenon | 603 sq ft | D30 |
| 2 | Aptia | 517 sq ft | D10 |
| 3 | State Street | 517 sq ft | C40 |
| 4 | Aon | 517 sq ft | C10 |
| 5 | Caceis | 517 sq ft | C20 |
| 6 | Capita | 452 sq ft | D20 |
| 7 | Just | 452 sq ft | E50 |
| 8 | Mercer | 452 sq ft | B50 |
| 9 | BNP Paribas Asset Management | 388 sq ft | E10 |
| 10 | Burges Salmon | 388 sq ft | B20 |
| 11 | J.P. Morgan Asset Management | 388 sq ft | E40 |
| 12 | Pensions Age | 388 sq ft | B40 |
| 13 | CFH | 301 sq ft | C30 |
| 14 | LexisNexis | 258 sq ft | C50 |
| 15 | Goldman Sachs Asset Management | 258 sq ft | E30 |
| 16 | Just Finance Foundation | 258 sq ft | E51 |
| 17 | L&G | 258 sq ft | D50 |
| 18 | LCP | 258 sq ft | D51 |
| 19 | Pinsent Mason | 258 sq ft | Catering | A2 |
| 20 | Bravura Solutions | 194 sq ft | E4 |
| 21 | Experian | 194 sq ft | F4 |
| 22 | Aegon | 194 sq ft | B10 |
| 23 | AMNT | 194 sq ft | B12 |
| 24 | Heywood | 194 sq ft | E32 |
| 25 | Pensions UK | 194 sq ft | E60 |
| 26 | People's Pension | 194 sq ft | E62 |
| 27 | Aviva | 162 sq ft | E2 |
| 28 | Target | 162 sq ft | F2 |
| 29 | Sackers | 162 sq ft | Catering | A17 |
| 30 | Tracing Group | 162 sq ft | Catering | F13 |
| 31 | Van Lanschot Kempen | 162 sq ft | Catering | F5 |
| 32 | Gallagher Art and Museum Insurance | 129 sq ft | D4 |
| 33 | Dalriada. Pensions Management | 129 sq ft | F10 |
| 34 | Origo | 129 sq ft | A18 |
| 35 | Pendragon | 129 sq ft | F14 |
| 36 | Royal London | 129 sq ft | B4 |
| 37 | Scottish Widows | 129 sq ft | C4 |
| 38 | Superchoice | 129 sq ft | F6 |
| 39 | PwC | 129 sq ft | Catering | A7 |
| 40 | Wipro | 129 sq ft | B1 |
| 41 | Clara Pensions | 97 sq ft | F18 |
| 42 | Equisoft | 97 sq ft | A14 |
| 43 | EV | 97 sq ft | A10 |
| 44 | Festina Finance | 97 sq ft | A6 |
| 45 | H Robotics Inc | 97 sq ft | B2 |
| 46 | ISIO | 97 sq ft | D2 |
| 47 | Knowa | 97 sq ft | F12 |
| 48 | Lumera | 97 sq ft | A8 |
| 49 | Mantle | 97 sq ft | A4 |
| 50 | PASA | 97 sq ft | A16 |
| 51 | Reclaim Fund | 97 sq ft | F16 |
| 52 | Standard Life | 97 sq ft | C2 |
| 53 | Travers Smith | 97 sq ft | A12 |
| 54 | WEALTH at Work | 97 sq ft | A5 |
| 55 | WTW | 97 sq ft | F19 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Finance & crypto events
All Finance & crypto events| Event | Sponsors | Exhibitors |
|---|---|---|
| Money20/20 USA | 454 | |
| Bitcoin Conference | 181 | |
| Global Fintech Fest | 172 | |
| America's Credit Unions Lending Council Conference | 147 | |
| FinovateFall | 146 | |
| NetDiligence Cyber Risk Summit | 146 | |
| Money20/20 Europe | 116 | |
| Finovate Spring | 115 |