Ad Almanac entry · updated Oct 31, 2026 · event lists re-read weekly, newsletters and podcasts daily · how we read them
Event · Nov 11, 2026 · Chiba (Makuhari)
NexTech Week Autumn
Business & tech
298 exhibitors on the current exhibitor list. Of them, 5 also run newsletter ads and 3 podcast ads.
From the organizer’s exhibitor directory. Newsletter and podcast counts are ads Ad Almanac has recorded; a company with none recorded may still buy them.
Connections Its exhibitors, and where else we’ve recorded them.
Featured exhibitors48
- Trendmicro22 other placesno newsletter or podcast ads recorded · 22 other events
- 株式会社 SHIFT4 other placesads in 2 newsletters · 2 other events
- AgiBot3 other placesno newsletter or podcast ads recorded · 3 other events
- Fujitsu3 other placesno newsletter or podcast ads recorded · 3 other events
- オープン 株式会社3 other placesads in 2 newsletters, 1 podcast · 0 other events
Exhibitors250
- Zoho One5 other placesads in 1 newsletter · 4 other events
- Findy4 other placesno newsletter or podcast ads recorded · 4 other events
- Money Forward3 other placesno newsletter or podcast ads recorded · 3 other events
- Quemix3 other placesno newsletter or podcast ads recorded · 3 other events
- 株式会社 アルファシステムズ3 other placesads in 1 newsletter, 1 podcast · 1 other event
Where these sponsors also buy
Newsletters5
Exhibitors Booth space, from the organizer’s exhibitor directory. Not counted as sponsors.
| Trendmicro | Featured | – | ||
| 株式会社 SHIFT | Featured | 2 | ||
| AgiBot | Featured | – | ||
| Fujitsu | Featured | – | ||
| オープン 株式会社 | Featured | 2 | ||
| QNAP | Featured | – | ||
| ACompany | Featured | – | ||
| Cubastion Consulting株式会社 | Featured | – | ||
| Helpfeel | Featured | – | ||
| 株式会社 Relic | Featured | – | ||
| A Genius Technology (Guangzhou) Co., Ltd. | Featured | – | ||
| Chengdu Humanoid Robot Innovation Center(CHRIC) | Featured | – | ||
| EpicAI | Featured | – | ||
| Forciot | Featured | – | ||
| IMPIX, Inc. | Featured | – | ||
| JICA Rwanda Office | Featured | – | ||
| KDDIアイレット 株式会社 | Featured | – | ||
| Lumos | Featured | – | ||
| mobilint | Featured | – | ||
| OptHub株式会社 | Featured | – | ||
| Pokee AI | Featured | – | ||
| StarxGen Tokyo Ltd., | Featured | – | ||
| テンホー合同会社 | Featured | – | ||
| パシフィックシステム 株式会社 | Featured | – | ||
| 伊藤電機株式会社 | Featured | – | ||
| 株式会社 homula | Featured | – | ||
| 株式会社 if | Featured | – | ||
| 株式会社 IoTBank | Featured | – | ||
| 株式会社 Kaboot | Featured | – | ||
| 株式会社 KIZASHI | Featured | – | ||
| 株式会社 OptiMax | Featured | – | ||
| 株式会社 XNOVA | Featured | – | ||
| 株式会社 インターネットイニシアティブ | Featured | – | ||
| 株式会社 ウィナス | Featured | – | ||
| 株式会社 クオンティア | Featured | – | ||
| 株式会社 バイタリフィ | Featured | – | ||
| 株式会社 パンハウス | Featured | – | ||
| 株式会社 リチェルカ | Featured | – | ||
| 株式会社Aegis.AI | Featured | – | ||
| 株式会社GA Robotics | Featured | – | ||
| 株式会社IPLoT | Featured | – | ||
| 株式会社Ippu Senkin | Featured | – | ||
| 株式会社Jitera | Featured | – | ||
| 株式会社KK Generation | Featured | – | ||
| 株式会社STYZ | Featured | – | ||
| 株式会社TeamSparta | Featured | – | ||
| 株式会社ネットラーニングホールディングス | Featured | – | ||
| 株式会社フォーラムエイト | Featured | – | ||
| Zoho One | Exhibitor | 1 | ||
| Findy | Exhibitor | – | ||
| Money Forward | Exhibitor | – | ||
| Quemix | Exhibitor | – | ||
| 株式会社 アルファシステムズ | Exhibitor | 1 | ||
| NTT | Exhibitor | – | ||
| Q Star | Exhibitor | – | ||
| zenith株式会社 | Exhibitor | – | ||
| Canon | Exhibitor | – | ||
| CONNECTEVE | Exhibitor | – | ||
| Fairy devices | Exhibitor | – | ||
| GenerativeX | Exhibitor | – | ||
| Hubble | Exhibitor | – | ||
| Ninout, Inc. | Exhibitor | – | ||
| Pion Corporation | Exhibitor | – | ||
| RIMA Entertainment Co.,LTD. | Exhibitor | – | ||
| Sansan 株式会社 | Exhibitor | – | ||
| ガラパゴス Glpgs.com | Exhibitor | – | ||
| 株式会社 東陽テクニカ | Exhibitor | 1 | ||
| 株式会社Quanmatic | Exhibitor | – | ||
| 3i Inc Beamo | Exhibitor | – | ||
| Acrosstudio株式会社 | Exhibitor | – | ||
| addd Inc. | Exhibitor | – | ||
| AICE株式会社 | Exhibitor | – | ||
| Akari Inc | Exhibitor | – | ||
| Allganize | Exhibitor | – | ||
| Apex Energy Technology Company | Exhibitor | – | ||
| ArtygenSpace | Exhibitor | – | ||
| AskStory Co., Ltd. | Exhibitor | – | ||
| Attuned株式会社 | Exhibitor | – | ||
| Augmented Knowledge | Exhibitor | – | ||
| AutoAIze株式会社 | Exhibitor | – | ||
| BEARVFX CO., LTD. | Exhibitor | – | ||
| bestat 株式会社 | Exhibitor | – | ||
| BLAKSTONE CO., LTD | Exhibitor | – | ||
| BNZ | Exhibitor | – | ||
| Bomool AI | Exhibitor | – | ||
| Braincheese Co., Ltd. | Exhibitor | – | ||
| BrainPadAAA | Exhibitor | – | ||
| CLINKS 株式会社 | Exhibitor | – | ||
| Crosshub | Exhibitor | – | ||
| CUDO Communication | Exhibitor | – | ||
| Cygbot Co., Ltd. | Exhibitor | – | ||
| Datatang 株式会社 | Exhibitor | – | ||
| Digitalsense Co. Ltd | Exhibitor | – | ||
| dnpncoop | Exhibitor | – | ||
| double jump.tokyo 株式会社 | Exhibitor | – | ||
| Furence. Co.,Ltd | Exhibitor | – | ||
| GBSA (Gyeonggido Business & Science Accelerator) | Exhibitor | – | ||
| Geospatial Information co.Ltd | Exhibitor | – | ||
| H1 Radio Co., Ltd. | Exhibitor | – | ||
| Heat株式会社 | Exhibitor | – | ||
| HEROZ 株式会社 | Exhibitor | – | ||
| Huintech co., Ltd | Exhibitor | – | ||
| iWorks Co., Ltd. | Exhibitor | – | ||
| JAPAN AI株式会社 | Exhibitor | – | ||
| JetB株式会社 | Exhibitor | – | ||
| JL STANDARD Co., Ltd. | Exhibitor | – | ||
| K-Metaverse Pavilion | Exhibitor | – | ||
| Keyence Corporation of America | Exhibitor | – | ||
| Korea Artificial Intelligence Association | Exhibitor | – | ||
| KOREA ENTERPRISE INSTITUTE | Exhibitor | – | ||
| Korea Nova Co., Ltd. | Exhibitor | – | ||
| Kotozna 株式会社 | Exhibitor | – | ||
| Lightblue,inc | Exhibitor | – | ||
| Linearity Corp. | Exhibitor | – | ||
| Metabank INC. | Exhibitor | – | ||
| MillennialWorks | Exhibitor | – | ||
| Mirrorroid Inc. | Exhibitor | – | ||
| NDS Solution Co.,Ltd. | Exhibitor | – | ||
| NEUSOFT Japan 株式会社 | Exhibitor | – | ||
| Nishika 株式会社 | Exhibitor | – | ||
| Nowledge Labs, LLC. | Exhibitor | – | ||
| OMOTION Inc. | Exhibitor | – | ||
| OptiQ-Labs | Exhibitor | – | ||
| Orange Moon株式会社 | Exhibitor | – | ||
| ORCASOFTWARE | Exhibitor | – | ||
| PLANNINGO. Inc | Exhibitor | – | ||
| Polaris.AI 株式会社 | Exhibitor | – | ||
| Prox Industries株式会社 | Exhibitor | – | ||
| QNS Services株式会社 | Exhibitor | – | ||
| Quad.BE | Exhibitor | – | ||
| QuantumPointContact K.K. | Exhibitor | – | ||
| Quapp株式会社 | Exhibitor | – | ||
| ReAlice 株式会社 | Exhibitor | – | ||
| REHATCH株式会社 | Exhibitor | – | ||
| Research Farm | Exhibitor | – | ||
| Rimo | Exhibitor | – | ||
| RX Japan 合同会社 | Exhibitor | – | ||
| SaeFarm Co., Ltd. | Exhibitor | – | ||
| SaeumSoft | Exhibitor | – | ||
| SAMITECH Inc. | Exhibitor | – | ||
| SANDS Lab | Exhibitor | – | ||
| Sansan 株式会社_2-30 | Exhibitor | – | ||
| secondz digital 株式会社 | Exhibitor | – | ||
| SEMSGAMES | Exhibitor | – | ||
| SeoulMESSE | Exhibitor | – | ||
| ShopFanPick Co., ltd | Exhibitor | – | ||
| SimpleBit Co., Ltd. | Exhibitor | – | ||
| SMART CUBE | Exhibitor | – | ||
| Stella Holdings株式会社 | Exhibitor | – | ||
| STUDIO AIM INC. | Exhibitor | – | ||
| SurgicalMind Inc. | Exhibitor | – | ||
| SUSHI TOP MARKETING株式会社 | Exhibitor | – | ||
| Taiwan Electrical and Electronic Manufacturers' Association (TEEMA) | Exhibitor | – | ||
| TDII | Exhibitor | – | ||
| TeamKai Corporation | Exhibitor | – | ||
| Techtree Innovation Co., Ltd. | Exhibitor | – | ||
| TempestAI株式会社 | Exhibitor | – | ||
| Thoth PET LTD | Exhibitor | – | ||
| TISI株式会社 | Exhibitor | – | ||
| TOPPANホールディングス株式会社 | Exhibitor | – | ||
| Toshiba Energy Systems and Solutions Corporation | Exhibitor | – | ||
| Twinverse | Exhibitor | – | ||
| UBESTREAM INC. | Exhibitor | – | ||
| Verdent.AI | Exhibitor | – | ||
| Visionbay | Exhibitor | – | ||
| WITCHES | Exhibitor | – | ||
| YAMAGATA株式会社 | Exhibitor | – | ||
| YEON SYSTEMS Co., Ltd. | Exhibitor | – | ||
| YUAN High-Tech Development Co., Ltd. | Exhibitor | – | ||
| ZPLAY | Exhibitor | – | ||
| アポロ 株式会社 | Exhibitor | – | ||
| インターネット・アカデミー 株式会社 | Exhibitor | – | ||
| ウイングアーク1st 株式会社 | Exhibitor | – | ||
| キリフダ 株式会社 | Exhibitor | – | ||
| シンフォニア株式会社 | Exhibitor | – | ||
| ジンベイ株式会社 | Exhibitor | – | ||
| スターティアレイズ 株式会社 | Exhibitor | – | ||
| チャットプラス 株式会社 | Exhibitor | – | ||
| ナウア 株式会社 | Exhibitor | – | ||
| ネオス 株式会社 | Exhibitor | – | ||
| バリューチェンジ株式会社 | Exhibitor | – | ||
| ヒロコン株式会社 | Exhibitor | – | ||
| ビルドAI株式会社 | Exhibitor | – | ||
| フロンティア 株式会社 | Exhibitor | – | ||
| ブルーテック株式会社 | Exhibitor | – | ||
| ミガロホールディングス株式会社 | Exhibitor | – | ||
| ミネベアミツミ 株式会社 | Exhibitor | – | ||
| ライフイズテック 株式会社 | Exhibitor | – | ||
| レバレジーズ 株式会社 | Exhibitor | – | ||
| 一般社団法人 ブロックチェーン推進協会 | Exhibitor | – | ||
| 一般社団法人 全国清涼飲料連合会 | Exhibitor | – | ||
| 一般社団法人 日本ブロックチェーン協会 | Exhibitor | – | ||
| 一般社団法人 量子フォーラム | Exhibitor | – | ||
| 一般社団法人Metaverse Japan | Exhibitor | – | ||
| 一般社団法人日本オンライン教育産業協会 | Exhibitor | – | ||
| 一般社団法人日本量子コンピューティング協会 | Exhibitor | – | ||
| 三菱ケミカル株式会社 | Exhibitor | – | ||
| 住友電工情報システム 株式会社 | Exhibitor | – | ||
| 千代田商事株式会社 | Exhibitor | – | ||
| 合同会社KUPAC | Exhibitor | – | ||
| 国立大学法人電気通信大学 | Exhibitor | – | ||
| 日本システムランド 株式会社 | Exhibitor | – | ||
| 株式会社 AI Shift | Exhibitor | – | ||
| 株式会社 casaliz | Exhibitor | – | ||
| 株式会社 DATAFLUCT | Exhibitor | – | ||
| 株式会社 EQUES | Exhibitor | – | ||
| 株式会社 KAKEAI | Exhibitor | – | ||
| 株式会社 Laboro.AI | Exhibitor | – | ||
| 株式会社 LayerX | Exhibitor | – | ||
| 株式会社 LegalOn Technologies | Exhibitor | – | ||
| 株式会社 NEWONE | Exhibitor | – | ||
| 株式会社 NSD | Exhibitor | – | ||
| 株式会社 oneroots | Exhibitor | – | ||
| 株式会社 PeopleX | Exhibitor | – | ||
| 株式会社 QuantumCore | Exhibitor | – | ||
| 株式会社 Relic_11-58 | Exhibitor | – | ||
| 株式会社 route-D | Exhibitor | – | ||
| 株式会社 アイスマイリー | Exhibitor | – | ||
| 株式会社 アーク情報システム | Exhibitor | – | ||
| 株式会社 インテリジェントウェイブ | Exhibitor | – | ||
| 株式会社 エスユーエス | Exhibitor | – | ||
| 株式会社 エージェンテック | Exhibitor | – | ||
| 株式会社 カオナビ | Exhibitor | – | ||
| 株式会社 カサレアル | Exhibitor | – | ||
| 株式会社 キーエンス | Exhibitor | – | ||
| 株式会社 グロービス | Exhibitor | – | ||
| 株式会社 ジャストシステム | Exhibitor | – | ||
| 株式会社 ソリッドレイ研究所 | Exhibitor | – | ||
| 株式会社 テイ・デイ・エス | Exhibitor | – | ||
| 株式会社 ナンバーワンソリューションズ | Exhibitor | – | ||
| 株式会社 ネットラーニング | Exhibitor | – | ||
| 株式会社 ビザスク | Exhibitor | – | ||
| 株式会社 ビデオリサーチ | Exhibitor | – | ||
| 株式会社 ベネッセコーポレーション | Exhibitor | – | ||
| 株式会社 ポケットクエリーズ | Exhibitor | – | ||
| 株式会社 ユーザベース | Exhibitor | – | ||
| 株式会社 ユーザーローカル | Exhibitor | – | ||
| 株式会社 ログラス | Exhibitor | – | ||
| 株式会社 ワイ・デー・ケー | Exhibitor | – | ||
| 株式会社 積木製作 | Exhibitor | – | ||
| 株式会社AITERA | Exhibitor | – | ||
| 株式会社Algomatic | Exhibitor | – | ||
| 株式会社AlgoX | Exhibitor | – | ||
| 株式会社amoibe | Exhibitor | – | ||
| 株式会社Athena Technologies | Exhibitor | – | ||
| 株式会社Atsumell | Exhibitor | – | ||
| 株式会社B-Roca | Exhibitor | – | ||
| 株式会社Carnot | Exhibitor | – | ||
| 株式会社Diancy | Exhibitor | – | ||
| 株式会社Folta | Exhibitor | – | ||
| 株式会社Forgers | Exhibitor | – | ||
| 株式会社GenerativeForce | Exhibitor | – | ||
| 株式会社Hajimari | Exhibitor | – | ||
| 株式会社Leona Quantum | Exhibitor | – | ||
| 株式会社LifePrompt | Exhibitor | – | ||
| 株式会社neoAI | Exhibitor | – | ||
| 株式会社Nicop | Exhibitor | – | ||
| 株式会社Pacific Meta | Exhibitor | – | ||
| 株式会社QuackShift | Exhibitor | – | ||
| 株式会社QubeBase | Exhibitor | – | ||
| 株式会社renue | Exhibitor | – | ||
| 株式会社SCIEN | Exhibitor | – | ||
| 株式会社Techtical | Exhibitor | – | ||
| 株式会社Unseed | Exhibitor | – | ||
| 株式会社Xer | Exhibitor | – | ||
| 株式会社アインソリューションズ | Exhibitor | – | ||
| 株式会社アウトポスト | Exhibitor | – | ||
| 株式会社アオミネクスト | Exhibitor | – | ||
| 株式会社アップグレード | Exhibitor | – | ||
| 株式会社アツラエ | Exhibitor | – | ||
| 株式会社エーディアンドアイ | Exhibitor | – | ||
| 株式会社キカガク | Exhibitor | – | ||
| 株式会社サイジ | Exhibitor | – | ||
| 株式会社システムフレンド | Exhibitor | – | ||
| 株式会社スキルアップNeXt | Exhibitor | – | ||
| 株式会社スマートエイト | Exhibitor | – | ||
| 株式会社スマートコンテンツ | Exhibitor | – | ||
| 株式会社ティファナ・ドットコム | Exhibitor | – | ||
| 株式会社ナレッジセンス | Exhibitor | – | ||
| 株式会社ネクストソリューションズ | Exhibitor | – | ||
| 株式会社ヒロテック | Exhibitor | – | ||
| 株式会社ビーライズ | Exhibitor | – | ||
| 株式会社フォノグラム | Exhibitor | – | ||
| 株式会社フライル | Exhibitor | – | ||
| 株式会社プロシーズ | Exhibitor | – | ||
| 株式会社メイビス | Exhibitor | – | ||
| 株式会社メロン | Exhibitor | – | ||
| 株式会社レトリバ | Exhibitor | – | ||
| 株式会社ワールドエリアネットワークス | Exhibitor | – | ||
| 株式会社日本XRセンター | Exhibitor | – | ||
| 株式会社量子総合研究所 | Exhibitor | – | ||
| 機楽株式会社 | Exhibitor | – | ||
| 沖縄科学技術大学院大学 OIST量子技術センター | Exhibitor | – | ||
| 浜井電球工業 株式会社 | Exhibitor | – | ||
| 米国モンタナ州政府駐日代表事務所 | Exhibitor | – | ||
| 蒼株式会社 | Exhibitor | – | ||
| 農林水産省 | Exhibitor | – | ||
| 윌로그 | Exhibitor | – | ||
| No rows match. Clear the search. | ||||
Alerts
Sponsor lists are read from the organizer’s own pages; levels are the organizer’s words. Newsletter, podcast and event counts are what Ad Almanac has recorded, not spend, and an outlet we haven’t read can’t show up here: none recorded doesn’t mean a company doesn’t buy there. Media and community partners and exhibitors are never counted as sponsors. Updated Oct 31, 2026. How we read sponsor lists. Something wrong? Tell us.