Company
ArtygenSpace
ArtygenSpace exhibits at 5 trade shows.
5Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AWE USA (Augmented World Expo) | 2025 | Developer | Exhibitor |
| Bett UK | 2026 | Education | Exhibitor |
| Bett UK: Leading EdTech Event | 2025 | Education | Exhibitor |
| Frankfurter Buchmesse | 2026 | Marketing & media | Exhibitor |
| I, Spatial | 2025 | Developer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Frankfurter Buchmesse | 2026 | 65 sq ft | 1314 of 3,221 · Larger half | – |
| Bett UK | 2026 | 63 sq ft | 292 of 775 · Larger half | – |
| AWE USA (Augmented World Expo) | 2025 | 4 sq ft | 226 of 234 · Smaller half | – |
| I, Spatial | 2025 | 4 sq ft | 226 of 234 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.