Event · Energy
Midwest Solar Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Feb 9, 2027.
96Exhibitors
Oct 25Updated
Selling sponsorships for Midwest Solar Expo?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 93Energy
- Alternative Power Generation
- American Farmland Trust
- APA Solar Racking
- APsystems
- Arklight Renewable Energy, Inc.
- BlackRock Construction & LiveWire Construction
- BT ELECTRIC INC
- CAB Solar
- Canadian Solar (USA) Inc.
- Chem Link
- Christopher B. Burke Engineering
- Christopher B. Burke Engineering, LTD
- Conductor Solar
- CPS America
- CPS America
- Day&Zimmermann
- Ellume Solar Inc.
- ELM Microgrid
- Emmons & Olivier Resources, Inc. (EOR)
- EnergyScape Renewables
- Enphase Energy
- Erosion & Construction Solutions Inc
- Exel Solar US
- Foundation Technologies, Inc.
- FranklinWH
- G2 Consulting Group
- Gautam Solar Pvt Ltd
- Generac Power Systems Inc
- Gotion
- Greentech Renewables
- HACIA
- Heliene Inc
- Hounen Solar Inc
- IIIFFC/IUOE Local 150
- Illinois Solar Energy Association
- Intelligent Generation
- Intelligent Generation
- IronRidge
- IUOE Local 150
- Jolma Utilities LLC
- KB Racking
- KERAMIDA
- Knobelsdorff
- Krannich Solar
- Krinner
- Land & Liberty Coalition
- Land and Liberty Coalition
- LandGate
- LIDAR Drone Services
- LIUNA Great Lakes Region
- LiveWire Construction / BlackRock Construction
- MARS Energy EPC
- Martin Solar
- meteocontrol North America, Inc
- MWSE Show Sales
- NABCEP
- Natural Resource Services, Inc
- Nelnet Renewable Energy
- Nelnet Renewable Energy
- NeoVolta
- Pioneer Engineering & Environmental Services, LLC
- Pioneer Engineering & Environmental Services, LLC
- Polytrade Global
- Porter Electric LLC
- Powering Chicago
- PVpallet
- QuickBOLT
- REC Americas LLC
- REC Americas LLC
- Risa Solar LLC
- Roof Tech
- Runergy
- Sinclair Designs & Engineering
- Siro
- SnapNrack
- Solar Connections International
- SolarEdge Technologies
- Strategic Economic Research
- Summit Ridge Energy
- Summit Ridge Energy & 548 Foundation
- Sun Pull Wire
- SunModo Corp.
- SunPower by Legacy Solar
- Talesun
- TerraGen Solar
- Transect Inc
- UNIRAC
- United Brotherhood of Carpenters
- United Brotherhood of Carpenters (UBC)
- Valmont Solar
- Van Meter
- Verde Solutions
- Wesco Distribution
- Wheelhouse Land & Field Services, LLC.
- Windfree Solar
Floor space, 2025
6,812Sq ft of booths
55Exhibitors measured
100Typical booth, sq ft
400Largest booth, sq ft
| # | Company | Booth area | Booths | vs 2024 |
|---|---|---|---|---|
| 1 | Summit Ridge Energy & 548 Foundation | 400 sq ft | 72 | New |
| 2 | United Brotherhood of Carpenters | 300 sq ft | 76 | New |
| 3 | Gautam Solar Pvt Ltd | 202 sq ft | 49 | New |
| 4 | Christopher B. Burke Engineering | 200 sq ft | 26 | New |
| 5 | FranklinWH | 200 sq ft | 17 | New |
| 6 | Land and Liberty Coalition | 200 sq ft | 18 | New |
| 7 | REC Americas LLC | 200 sq ft | 25 | New |
| 8 | Verde Solutions | 200 sq ft | 77 | +102 |
| 9 | Wesco Distribution | 200 sq ft | 78 | +100 |
| 10 | Windfree Solar | 200 sq ft | 6 | +100 |
| 11 | Risa Solar LLC | 110 sq ft | 41 | New |
| 12 | CAB Solar | 100 sq ft | 20 | New |
| 13 | CPS America | 100 sq ft | 22 | New |
| 14 | Ellume Solar Inc. | 100 sq ft | 14 | New |
| 15 | Enphase Energy | 100 sq ft | 15 | New |
| 16 | Erosion & Construction Solutions Inc | 100 sq ft | 46 | New |
| 17 | Foundation Technologies, Inc. | 100 sq ft | 48 | +0 |
| 18 | G2 Consulting Group | 100 sq ft | 29 | New |
| 19 | Gotion | 100 sq ft | 52 | New |
| 20 | Greentech Renewables | 100 sq ft | 28 | +0 |
| 21 | Heliene Inc | 100 sq ft | 40 | +0 |
| 22 | IronRidge, Inc. | 100 sq ft | 54 | +0 |
| 23 | Krinner | 100 sq ft | 57 | New |
| 24 | LIUNA Great Lakes Region | 100 sq ft | 30 | New |
| 25 | IUOE Local 150 | 100 sq ft | 31 | New |
| 26 | Pioneer Engineering & Environmental Services, LLC | 100 sq ft | 23 | New |
| 27 | Porter Electric LLC | 100 sq ft | 16 | New |
| 28 | Powering Chicago | 100 sq ft | 38 | -300 |
| 29 | Roof Tech | 100 sq ft | 66 | New |
| 30 | Sinclair Designs & Engineering | 100 sq ft | 67 | -100 |
| 31 | SunModo Corp. | 100 sq ft | 27 | +0 |
| 32 | Talesun | 100 sq ft | 21 | New |
| 33 | APA Solar Racking | 100 sq ft | 42 | -100 |
| 34 | BlackRock Construction & LiveWire Construction | 100 sq ft | 43 | New |
| 35 | ELM Microgrid | 100 sq ft | 44 | New |
| 36 | EnergyScape Renewables | 100 sq ft | 45 | New |
| 37 | Exel Solar US | 100 sq ft | 47 | New |
| 38 | Intelligent Generation | 100 sq ft | 53 | New |
| 39 | Jolma Utilities LLC | 100 sq ft | 55 | +0 |
| 40 | KB Racking | 100 sq ft | 56 | New |
| 41 | LIDAR Drone Services | 100 sq ft | 58 | New |
| 42 | MARS Energy EPC | 100 sq ft | 59 | New |
| 43 | meteocontrol North America, Inc | 100 sq ft | 60 | New |
| 44 | MWSE Show Sales | 100 sq ft | 61 | New |
| 45 | NABCEP | 100 sq ft | 62 | New |
| 46 | Nelnet Renewable Energy | 100 sq ft | 63 | New |
| 47 | NeoVolta | 100 sq ft | 64 | New |
| 48 | Polytrade Global | 100 sq ft | 65 | New |
| 49 | SnapNrack | 100 sq ft | 68 | +0 |
| 50 | Solar Connections International | 100 sq ft | 69 | +0 |
| 51 | SolarEdge Technologies | 100 sq ft | 70 | +0 |
| 52 | Sun-Pull Wire | 100 sq ft | 73 | +0 |
| 53 | Transect Inc | 100 sq ft | 74 | New |
| 54 | UNIRAC | 100 sq ft | 75 | New |
| 55 | Wheelhouse Land & Field Services, LLC. | 100 sq ft | 51 | New |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Energy events
All Energy events| Event | Sponsors | Exhibitors |
|---|---|---|
| ADIPEC | 107 | 1,836 |
| Gastech | 55 | 587 |
| WEFTEC | 34 | 1,148 |
| CLEANPOWER | 15 | 207 |
| Hydrogen Technology World Expo | 14 | 440 |
| Methane Mitigation America Summit | 12 | 1 |
| SPE ATCE (Annual Technical Conference and Exhibition) | 10 | |
| World Hydrogen Summit | 9 | 421 |