Event · Business & tech
Las Vegas LIVE May 11
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Jun 9, 2026.
81Exhibitors
Oct 25Updated
Sponsor prospects for Las Vegas LIVE May 11
Companies that sponsor comparable events but not this one.
See the prospect listLas Vegas LIVE May 11 only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- Action1
- Adopt AI
- AdRem Software
- Aiden Technologies
- Airia
- Allganize
- Ardoq
- Atera
- Automox
- Avolution
- baramundi software
- BigPanda
- Bizzdesign
- Blancco
- Boomi
- Broadleaf Commerce
- CAST
- Chronom AI
- Cyber Security Shield
- CyberFOX
- Datifact
- FADDOM
- Freshworks
- Galileo
- GitLab
- Granite Telecommunications (Silver)
- Guru Technologies
- HP
- IBM
- Info-Tech Research Group Product Booth
- InvGate
- JSOC IT
- KANINI
- Knit.AI
- Laserfiche
- Lenovo
- Lightyear.Ai
- Lucid
- McLean & Company
- Mimica
- Modern Requirements
- NetWatch.Ai
- NinjaOne
- NROC Security, Inc.
- O'Reilly
- Onsharp
- Onspring
- Origina
- Pacific Dataport Inc.
- PiLog Group
- PivIT Global
- Planisware
- Portal26
- ProSymmetry
- QA Ltd
- Qualiware
- Redwood
- Reflex
- Ricoh Document Scanners
- SAP Lean IX
- Seanergy.ai
- Smartsheet
- SOCRadar
- SoftwareReviews
- Spinnaker Support
- Sumo Logic
- Tarim Consulting
- TeamDynamix
- Tempo
- Third Stage Consulting Group
- ThreatLocker
- Tines
- Trundl Inc.
- TrustedTech
- Udemy
- UJET
- US Cloud
- Verkada
- Whatfix
- Zluri
- Zoho One
Floor space, 2026
8,478Sq ft of booths
79Exhibitors measured
100Typical booth, sq ft
870Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | Zoho One | 870 sq ft | 1001 |
| 2 | Info-Tech Research Group Product Booth | 500 sq ft | 303 |
| 3 | Tines | 400 sq ft | 803 |
| 4 | Atera | 200 sq ft | 512 |
| 5 | HP | 200 sq ft | 809 |
| 6 | JSOC IT | 200 sq ft | 110 |
| 7 | NinjaOne | 200 sq ft | 312 |
| 8 | Onspring | 200 sq ft | 507 |
| 9 | Smartsheet | 200 sq ft | 513 |
| 10 | TeamDynamix | 200 sq ft | 313 |
| 11 | Action1 | 100 sq ft | 603 |
| 12 | AdRem Software | 100 sq ft | 206 |
| 13 | Aiden Technologies | 100 sq ft | 607 |
| 14 | Airia | 100 sq ft | 308 |
| 15 | Ardoq | 100 sq ft | 208 |
| 16 | Automox | 100 sq ft | 102 |
| 17 | Avolution | 100 sq ft | 414 |
| 18 | baramundi software | 100 sq ft | 413 |
| 19 | BigPanda | 100 sq ft | 505 |
| 20 | Bizzdesign | 100 sq ft | 109 |
| 21 | Blancco | 100 sq ft | 1111 |
| 22 | Boomi | 100 sq ft | 408 |
| 23 | CyberFOX | 100 sq ft | 1113 |
| 24 | FADDOM | 100 sq ft | 205 |
| 25 | Freshworks | 100 sq ft | 609 |
| 26 | GitLab | 100 sq ft | 207 |
| 27 | Granite Telecommunications (Silver) | 100 sq ft | 104 |
| 28 | Guru Technologies | 100 sq ft | 604 |
| 29 | IBM | 100 sq ft | 314 |
| 30 | InvGate | 100 sq ft | 306 |
| 31 | Laserfiche | 100 sq ft | 203 |
| 32 | SAP Lean IX | 100 sq ft | 412 |
| 33 | Lenovo | 100 sq ft | 302 |
| 34 | Lucid | 100 sq ft | 304 |
| 35 | Mimica | 100 sq ft | 714 |
| 36 | O'Reilly | 100 sq ft | 309 |
| 37 | Origina | 100 sq ft | 602 |
| 38 | PivIT Global | 100 sq ft | 103 |
| 39 | Planisware | 100 sq ft | 107 |
| 40 | ProSymmetry | 100 sq ft | 209 |
| 41 | Redwood | 100 sq ft | 608 |
| 42 | Ricoh Document Scanners | 100 sq ft | 807 |
| 43 | SOCRadar | 100 sq ft | 605 |
| 44 | Spinnaker Support | 100 sq ft | 204 |
| 45 | Sumo Logic | 100 sq ft | 503 |
| 46 | Tempo | 100 sq ft | 906 |
| 47 | ThreatLocker | 100 sq ft | 409 |
| 48 | Trundl Inc. | 100 sq ft | 908 |
| 49 | TrustedTech | 100 sq ft | 105 |
| 50 | Udemy | 100 sq ft | 708 |
| 51 | UJET | 100 sq ft | 606 |
| 52 | US Cloud | 100 sq ft | 202 |
| 53 | Verkada | 100 sq ft | 508 |
| 54 | McLean & Company | 72 sq ft | 502 |
| 55 | SoftwareReviews | 72 sq ft | 301 |
| 56 | Adopt AI | 36 sq ft | 1010 |
| 57 | Allganize | 36 sq ft | 1002 |
| 58 | Broadleaf Commerce | 36 sq ft | 1208 |
| 59 | CAST | 36 sq ft | 1012 |
| 60 | Chronom AI | 36 sq ft | 1105 |
| 61 | Cyber Security Shield | 36 sq ft | 1206 |
| 62 | Datifact | 36 sq ft | 1109 |
| 63 | Galileo | 36 sq ft | 909 |
| 64 | KANINI | 36 sq ft | 1103 |
| 65 | Knit.AI | 36 sq ft | 1204 |
| 66 | Lightyear | 36 sq ft | 1006 |
| 67 | Modern Requirements | 36 sq ft | 913 |
| 68 | NetWatch.Ai | 36 sq ft | 800 |
| 69 | NROC Security, Inc. | 36 sq ft | 1007 |
| 70 | Onsharp | 36 sq ft | 907 |
| 71 | Pacific Dataport Inc. | 36 sq ft | 1009 |
| 72 | PiLog Group | 36 sq ft | 905 |
| 73 | Portal26 | 36 sq ft | 1003 |
| 74 | QA Ltd | 36 sq ft | 802 |
| 75 | Qualiware | 36 sq ft | 1004 |
| 76 | Reflex | 36 sq ft | 911 |
| 77 | Seanergy.ai | 36 sq ft | 1107 |
| 78 | Tarim Consulting | 36 sq ft | 1008 |
| 79 | Whatfix | 36 sq ft | 903 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Business & tech events
All Business & tech events| Event | Sponsors | Exhibitors |
|---|---|---|
| Dreamforce | 236 | |
| ILTACON | 202 | |
| TechBBQ | 166 | |
| Latitude59 | 119 | |
| SaaStr Annual | 106 | |
| TechCrunch Disrupt | 87 | |
| Kaseya Connect Global | 84 | |
| London Tech Week | 69 | 185 |