Event · Energy
Hydrogen Summit & Expo
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: Jan 14, 2026.
79Exhibitors
Oct 25Updated
Selling sponsorships for Hydrogen Summit & Expo?
See the companies sponsoring comparable events but not this one.
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- ABO Energy Suomi Oy
- AFRY Finland Oy
- Asahi Kasei Europe GmbH
- Asianajotoimisto Bergmann Oy
- Baltic Sea Hydrogen Collector
- Beckhoff Automation Oy
- Bosch Rexroth Oy
- Business Finland Oy
- Business Imatra Region
- Business Joensuu
- Cursor Oy
- Despro Engineering Oy
- Dunlop Hiflex Oy
- EduKo koulutus- ja yrityspalvelut Oy
- EFLOW Co., Ltd.
- Elomatic Oy
- Endress+Hauser Oy
- Energiateollisuus ry, Finsk Energiindustri rf
- FCG Rakennettu Ympäristö Oy
- Finkova Oy
- Finnvera Oyj
- Fortum
- Gasgrid
- H2 Springboard Ecosystem by ABB
- Hitachi Energy Finland Oy
- HY.Region Rhein.Ruhr
- HYDAC
- Hyxo Oy
- InnoEnergy
- INOCEL DEVELOPMENT
- ITM Power
- Kaakkois-Suomen Ammattikorkeakoulu Oy
- Klinger Finland Oy
- Kovartek Oy
- Lappeenrannan kaupungin yrityspalvelut
- Lieksa Development agency
- Merus Power Oyj
- Metacon AB
- Metsähallitus, Kiinteistökehitys
- Navitas Kehitys Oy
- Nel Hydrogen Electrolyser Belgium BV
- New Cosmos Electric Co., Ltd.
- Nivala-Haapajärven seutukunnan kehittämisyhtiö Nihak Oy
- Nordic Hydrogen Route
- Nordic-Baltic Hydrogen Corridor
- Nordtech Energy
- Oy Atlas Copco Kompressorit Ab
- P2X Solutions Oy
- Pieksämäen kaupunki
- PKN Orlen S.A.
- Power Grid Engineers PGE Oy
- Premekon Oy
- Q Power Oy
- Ramator Oy
- Ramboll Finland Oy
- REMOSA S.r.l.
- Siemens Energy Global GmbH & Co. KG
- Simeon Group
- Stargate Hydrogen Solutions OÜ
- Stiesdal Hydrogen
- Stig Wahlström Oy
- Sumitomo SHI FW Energia Oy
- Suomen vetyklusteri ry
- Suomen Vetylaakso ry
- Swagelok Helsinki
- Sweco
- Tampereen ammattikorkeakoulu Oy
- Tampereen Energia Oy
- Tampereen Messut Oy
- Tampereen Tiivisteteollisuus Oy
- Tampereen yliopisto
- Tecalemit Flow Oy
- Terrasolid Oy
- Tesi (Suomen Teollisuussijoitus Oy)
- Toyota Auto Finland Oy
- Valmet
- Veolia | Water Tech Finland
- VONK EUA B.V.
- Vätgas Sverige
Floor space, 2026
6,040Sq ft of booths
78Exhibitors measured
54Typical booth, sq ft
269Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | ABO Energy Suomi Oy | 269 sq ft | E126 |
| 2 | AFRY Finland Oy | 269 sq ft | E113 |
| 3 | Business Finland Oy | 269 sq ft | E124 |
| 4 | Business Imatra Region | 269 sq ft | E125 |
| 5 | Ramator Oy | 215 sq ft | E136 |
| 6 | Beckhoff Automation Oy | 162 sq ft | E122 |
| 7 | Bosch Rexroth Oy | 162 sq ft | E123 |
| 8 | Metacon AB | 162 sq ft | E140 |
| 9 | Nel Hydrogen Electrolyser Belgium BV | 162 sq ft | E139 |
| 10 | Nordic-Baltic Hydrogen Corridor | 162 sq ft | E131 |
| 11 | Oy Atlas Copco Kompressorit Ab | 162 sq ft | E135 |
| 12 | Premekon Oy | 162 sq ft | E132 |
| 13 | Q Power Oy | 162 sq ft | E134 |
| 14 | Power Grid Engineers PGE Oy | 113 sq ft | E147, E241 |
| 15 | Asahi Kasei Europe GmbH | 108 sq ft | E111 |
| 16 | ITM Power | 108 sq ft | E141 |
| 17 | Business Joensuu | 108 sq ft | E109 |
| 18 | Cursor Oy | 108 sq ft | E101 |
| 19 | Despro Engineering Oy | 108 sq ft | E102 |
| 20 | Dunlop Hiflex Oy | 108 sq ft | E103 |
| 21 | EduKo koulutus- ja yrityspalvelut Oy | 108 sq ft | E105 |
| 22 | EFLOW Co., Ltd. | 108 sq ft | E107 |
| 23 | InnoEnergy | 108 sq ft | E100 |
| 24 | INOCEL DEVELOPMENT | 108 sq ft | E150 |
| 25 | Kaakkois-Suomen Ammattikorkeakoulu Oy | 108 sq ft | E142 |
| 26 | Klinger Finland Oy | 108 sq ft | E143 |
| 27 | Kovartek Oy | 108 sq ft | E144 |
| 28 | Lappeenrannan kaupungin yrityspalvelut | 108 sq ft | E145 |
| 29 | Lieksa Development agency | 108 sq ft | E148 |
| 30 | Merus Power Oyj | 108 sq ft | E149 |
| 31 | Metsähallitus, Kiinteistökehitys | 108 sq ft | E137 |
| 32 | Navitas Kehitys Oy | 108 sq ft | E138 |
| 33 | Nordic Hydrogen Route | 108 sq ft | E129 |
| 34 | Nordtech Energy | 108 sq ft | E133 |
| 35 | Suomen vetyklusteri ry | 108 sq ft | E108 |
| 36 | Sumitomo SHI FW Energia Oy | 97 sq ft | E110 |
| 37 | Asianajotoimisto Bergmann Oy | 81 sq ft | E121 |
| 38 | Baltic Sea Hydrogen Collector | 81 sq ft | E121 |
| 39 | Sweco | 54 sq ft | E151 |
| 40 | PKN Orlen S.A. | 54 sq ft | E130 |
| 41 | Suomen Vetylaakso ry | 54 sq ft | E106 |
| 42 | Swagelok Helsinki | 54 sq ft | E116 |
| 43 | Tampereen ammattikorkeakoulu Oy | 54 sq ft | E118 |
| 44 | Tampereen Energia Oy | 54 sq ft | E127 |
| 45 | Tampereen Messut Oy | 54 sq ft | E120 |
| 46 | Tampereen Tiivisteteollisuus Oy | 54 sq ft | E128 |
| 47 | Terrasolid Oy | 54 sq ft | E104 |
| 48 | Vätgas Sverige | 54 sq ft | E152 |
| 49 | Veolia | Water Tech Finland | 36 sq ft | E153 |
| 50 | VONK EUA B.V. | 36 sq ft | E153 |
| 51 | Valmet | 36 sq ft | E153 |
| 52 | Tesi (Suomen Teollisuussijoitus Oy) | 16 sq ft | E247 |
| 53 | Elomatic Oy | 8 sq ft | E214 |
| 54 | Endress+Hauser Oy | 8 sq ft | E215 |
| 55 | Energiateollisuus ry, Finsk Energiindustri rf | 8 sq ft | E216 |
| 56 | FCG Rakennettu Ympäristö Oy | 8 sq ft | E217 |
| 57 | Finkova Oy | 8 sq ft | E218 |
| 58 | Finnvera Oyj | 8 sq ft | E219 |
| 59 | Fortum | 8 sq ft | E212 |
| 60 | New Cosmos Electric Co., Ltd. | 8 sq ft | E210 |
| 61 | Nivala-Haapajärven seutukunnan kehittämisyhtiö Nihak Oy | 8 sq ft | E211 |
| 62 | Stiesdal Hydrogen | 6 sq ft | E237 |
| 63 | Stig Wahlström Oy | 6 sq ft | E236 |
| 64 | HYDAC | 5 sq ft | E200 |
| 65 | Hitachi Energy Finland Oy | 5 sq ft | E202 |
| 66 | HY.Region Rhein.Ruhr | 5 sq ft | E203 |
| 67 | Hyxo Oy | 5 sq ft | E201 |
| 68 | P2X Solutions Oy | 5 sq ft | E234 |
| 69 | Pieksämäen kaupunki | 5 sq ft | E235 |
| 70 | Ramboll Finland Oy | 5 sq ft | E245 |
| 71 | REMOSA S.r.l. | 5 sq ft | E243 |
| 72 | Siemens Energy Global GmbH & Co. KG | 5 sq ft | E239 |
| 73 | Simeon Group | 5 sq ft | E240 |
| 74 | Stargate Hydrogen Solutions OÜ | 5 sq ft | E238 |
| 75 | Tampereen yliopisto | 5 sq ft | E223 |
| 76 | Tecalemit Flow Oy | 5 sq ft | E222 |
| 77 | Gasgrid | 4 sq ft | E213 |
| 78 | H2 Springboard Ecosystem by ABB | 4 sq ft | E213 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Energy events
All Energy events| Event | Sponsors | Exhibitors |
|---|---|---|
| ADIPEC | 107 | 1,836 |
| Gastech | 55 | 587 |
| WEFTEC | 34 | 1,150 |
| CLEANPOWER | 15 | 207 |
| Hydrogen Technology World Expo | 14 | 440 |
| Methane Mitigation America Summit | 12 | 1 |
| SPE ATCE (Annual Technical Conference and Exhibition) | 10 | |
| World Hydrogen Summit | 9 | 421 |