Event · Construction & real estate
GRE Miami South Beach 5.0
Exhibitors from the event's exhibitor directory. Updated Oct 25. Last held: May 7, 2025, Miami Beach.
68Exhibitors
Oct 25Updated
Sponsor prospects for GRE Miami South Beach 5.0
Companies that sponsor comparable events but not this one.
See the prospect listGRE Miami South Beach 5.0 only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- 4AllFix
- 71lbs
- AA Accessories
- Aeonz Electronics
- AIRFILL Technologies
- AKKO
- All Access Wireless
- Arikis Group
- Atiefuor Company
- AXIOM ARMOR
- Balaji Trading Inc
- Beewan
- Blu Element
- Boost My Repair
- Capital Growth Partners
- CellBotics
- Cellphone Parts Express
- CELLSMART POS
- CG-Mobile
- Command Center
- DriveSavers Data Recovery
- Encore Cellular Inc.
- ESOULK Inc
- Eureka
- Ez Fix Cellphone Repair
- FORCEFEILD USA
- Gen Mobile
- Ghostek
- Glacier Consulting
- GOBASILE
- GSM WAREHOUSE
- HavEarly
- Injured Gadgets
- iPad Rehab
- JBC Tools
- Jonathan Strange - THE STRANGE SHOW
- Lux Wireless
- Mannapov LLC
- Mobile Sentrix
- Modern Wireless Inc
- MyRepairApp
- NWIDA
- PACE Worldwide
- Phone Glass Repairs
- PHONELCDPARTS
- Ping Prepay
- Printed Solid
- Procell Cellular Solutions LTD
- Prodigee
- Protection Pro
- Protection Pro by Madico
- Red Wolf Technology
- Repair Desk
- Repair Lift
- Repair Q
- Repairs First Association
- RTO Mobile
- Screen Swap Comp
- Shenzhenshi Shidai Technology Co.,Ltd
- T-Mobile
- TUOLI TECH
- Valor
- Victra
- VirtuVice
- VIVA Wireless Inc.
- Walmart Marketplace
- WGP
- XSI Wireless
Floor space, 2025
11,724Sq ft of booths
68Exhibitors measured
100Typical booth, sq ft
906Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | Eureka | 906 sq ft | 1 Diamond Sponsor |
| 2 | Walmart Marketplace | 900 sq ft | 21 Platinum Sponsor |
| 3 | AA Accessories | 408 sq ft | 56 |
| 4 | Atiefuor Company | 400 sq ft | 64 |
| 5 | Shenzhenshi Shidai Technology Co.,Ltd | 400 sq ft | 98 |
| 6 | WGP | 400 sq ft | 27 |
| 7 | XSI Wireless | 400 sq ft | 26 |
| 8 | MyRepairApp | 300 sq ft | 7, 88 |
| 9 | Modern Wireless Inc | 300 sq ft | 6 |
| 10 | Repair Lift | 300 sq ft | 87 |
| 11 | Command Center | 204 sq ft | 69 |
| 12 | Encore Cellular Inc. | 202 sq ft | 49 |
| 13 | VirtuVice | 202 sq ft | 81 |
| 14 | Cellphone Parts Express | 200 sq ft | 52 |
| 15 | GSM WAREHOUSE | 200 sq ft | 16 |
| 16 | HavEarly | 200 sq ft | 24 |
| 17 | Ping Prepay | 200 sq ft | 15 |
| 18 | Aeonz Electronics | 200 sq ft | 57 |
| 19 | GOBASILE | 200 sq ft | 31 |
| 20 | JBC Tools | 200 sq ft | 42 |
| 21 | Repair Q | 200 sq ft | 88 |
| 22 | T-Mobile | 200 sq ft | 79 |
| 23 | CellBotics | 102 sq ft | 30 |
| 24 | 4AllFix | 100 sq ft | 18 |
| 25 | 71lbs | 100 sq ft | 32 |
| 26 | AIRFILL Technologies | 100 sq ft | 35 |
| 27 | AKKO | 100 sq ft | 59 |
| 28 | All Access Wireless | 100 sq ft | 22 |
| 29 | AXIOM ARMOR | 100 sq ft | 97 |
| 30 | Boost My Repair | 100 sq ft | 99 |
| 31 | CELLSMART POS | 100 sq ft | 78 |
| 32 | DriveSavers Data Recovery | 100 sq ft | 34 |
| 33 | ESOULK Inc | 100 sq ft | 28 |
| 34 | Ez Fix Cellphone Repair | 100 sq ft | 53 |
| 35 | FORCEFEILD USA | 100 sq ft | 20 |
| 36 | Gen Mobile | 100 sq ft | 23 |
| 37 | Protection Pro by Madico | 100 sq ft | 44 |
| 38 | TUOLI TECH | 100 sq ft | 55 |
| 39 | Prodigee | 100 sq ft | 12 |
| 40 | iPad Rehab | 100 sq ft | 60 |
| 41 | Procell Cellular Solutions LTD | 100 sq ft | 5 |
| 42 | Mobile Sentrix | 100 sq ft | 8 |
| 43 | PACE Worldwide | 100 sq ft | 51 |
| 44 | PHONELCDPARTS | 100 sq ft | 58 |
| 45 | Repair Desk | 100 sq ft | 13 |
| 46 | Repairs First Association | 100 sq ft | 9 |
| 47 | RTO Mobile | 100 sq ft | 29 |
| 48 | Arikis Group | 100 sq ft | 61 |
| 49 | Balaji Trading Inc | 100 sq ft | 100 |
| 50 | Beewan | 100 sq ft | 72 |
| 51 | Blu Element | 100 sq ft | 70 |
| 52 | Capital Growth Partners | 100 sq ft | 73 |
| 53 | CG-Mobile | 100 sq ft | 71 |
| 54 | Ghostek | 100 sq ft | 48 |
| 55 | Glacier Consulting | 100 sq ft | 46 |
| 56 | Injured Gadgets | 100 sq ft | 50 |
| 57 | Lux Wireless | 100 sq ft | 43 |
| 58 | Mannapov LLC | 100 sq ft | 10 |
| 59 | NWIDA | 100 sq ft | 74 |
| 60 | Phone Glass Repairs | 100 sq ft | 76 |
| 61 | Printed Solid | 100 sq ft | 77 |
| 62 | Protection Pro | 100 sq ft | 83 |
| 63 | Red Wolf Technology | 100 sq ft | 85 |
| 64 | Screen Swap Comp | 100 sq ft | 84 |
| 65 | Valor | 100 sq ft | 80 |
| 66 | Victra | 100 sq ft | 19 |
| 67 | VIVA Wireless Inc. | 100 sq ft | 17 |
| 68 | Jonathan Strange - THE STRANGE SHOW | 100 sq ft | 14 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.