Event · Marketing & media
Cine Gear Expo LA Floor Plan
Exhibitors from the event's exhibitor directory. Updated Oct 25. Next edition: Jun 4, 2027, Los Angeles.
210Exhibitors
Oct 25Updated
Sponsor prospects for Cine Gear Expo LA Floor Plan
Companies that sponsor comparable events but not this one.
See the prospect listCine Gear Expo LA Floor Plan only: $79 for 7 days
Events Pro opens the full list for every event we track, with CSVs and a Monday email: $199 a month. Compare plans
Exhibitors
Companies with booth space, from the organizer's exhibitor directory.
- A.C. Americas (USA) Inc.
- Abs Payroll
- Act Entertainment / Ac Power Distribution
- Act Local
- Aldn Co., Ltd
- All Set On Set
- Alliance Of Women Directors
- ANA
- Antari Lighting & Effects Usa
- Anton Bauer
- Aputure
- Archi Enterprises Inc.
- ARRI
- ASC-American Cinematographer
- Atlas Lens Co.
- AutoDCP
- Avenger
- Awesome Pixels GmbH & Co. KG
- Backstage Equipment
- Band Pro Film And Digital and 16x9 Inc
- Bavarian Pavilion
- bebob factory GmbH
- Bit Part Llc
- Black Mule Inc
- Blackmagic Design
- Blackout Lighting Console
- Blkbrd Llc
- Bosma Usa Inc
- British Cinematographer
- California Film Commission
- Calzone Anvil Cases
- Camadeus Film Technologies
- Camera Car LLC
- Camerakit, Lenskit, & Finderkit Apps
- Canon USA
- Canvas Grip Inc
- Carl Zeiss Sbe, Llc
- Cartoni Usa
- Chapman/ Leonard Studio Equipment
- Checkers Safety
- Chimera Lighting
- Chrosziel GmbH
- Cine Gear Expo
- Cineo Lighting
- Cinetica
- Cintegral
- cmotion GmbH
- Conscious Integrations
- Contract Services
- Cooke Optics
- Core Swx
- Creative Handbook
- Creative Solutions
- Custom Sync Slates
- DADCO, LLC.
- Dedolight California, Inc
- DeHaven Camera
- DFI Rentals
- Diode Led Scenic
- Drivingplates.com
- DZOFILM
- Enviromental Lights / City Theatrical
- Etc
- Fiilex
- Film And Digital Times
- Filmotechnic
- Filmtools
- First Entertainment Credit Union
- Flanders Scientific
- FoMa Systems GmbH
- Fox Studio Lot
- Fujifilm North America Corporation
- GECKO-CAM GmbH
- Gentree
- GFM - Grip Factory Munich
- GL Optics
- Go On Top
- Godox
- Gonzo Pi
- GPI PRO Systems/Apex Cinema Gear
- GVM
- Gyro Stabilized Systems
- Hammer Camera Cranes
- Hawk-woods
- Hazebase America
- Hollyland Technology
- Hot Rod Cameras
- IATSE Local 728
- IB/E Sales
- ICG Magazine/ICG Local 600
- Ignite Digi
- Indipro Tools Corp
- Industrial Metal Supply Co
- Inner Circle Distribution
- Insta360
- Intellievent
- Ironglass
- J.L. Fisher, Inc
- Jiade Energy Technology(zhuhai)co., Ltd.
- Jungle Power
- Kino Flo
- Kipon LLC
- Kondor Blue Llc
- Koto Electric North America, Inc.
- Krane Carts
- LANY 411
- LAOWA – Geareach (Hong Kong) Company Limited
- LEE Filters USA
- Leica Geosystems
- Leitz Cine Gmbh
- Light Widow LLC
- Lightstar
- Lindsey Optics L.L.C.
- Lite Gear
- Litepanels
- Lotus Q Inc.
- Lux Angeles Studios
- Manfrotto
- Martini
- Matthews Studio Equipment
- Metal Toys
- Mid49
- Miller Tripods
- MRMC
- Mutiny
- MyCaseBuilder
- Nanlux/Nanlite
- Nauticam
- NEBTEK
- Netflix
- Newfilmmakers Los Angeles
- Nisi Filters Usa Inc
- NODO Film Systems
- OConnor
- On Set Headsets
- Optica Magnus
- OSRAM
- Panther GmbH
- Panyan
- Patona International S.L.U.
- Pelican Products Inc
- PEOVI
- Pomfort GmbH
- Power Gems
- Preston Cinema Systems, Inc
- ProductionHUB
- Profoto
- ProGrade Digital
- QNAP Inc.
- RED / ASCEND Specialty Camera
- RED Digital Cinema
- Rental Tracker Inc.
- Riedel Communications Inc
- RIEGL USA
- RIZON Truck USA
- ROBOCUP
- Ronford Baker Engineering Co Ltd
- Rst Visions In Color
- Rupixels, Inc.
- Sacovi Custom Organizers
- Samys Cinema/Samys Camera
- Saniset Fleet
- Schneider Optics
- Screamfest Horror Film Festival
- Scriptation
- Second Reef GmbH
- Service Vision Bis SL
- SGPS/ShowRig
- Shenzhen 7artisans Photoelectric Technology Co., Ltd.
- Shenzhen Bestview Electronic Co. Ltd.
- ShotDeck
- Sigma Corporation
- Sirui Usa Llc
- Sisu Cinema Robotics
- Slidekamera
- SmallHD
- Smallrig Technology (hk) Limited
- SmartSystem Srl
- SMPTE
- Sony Electronics Inc.
- Steadygum Sl
- Strada
- Studio Carts
- Stype & Brothers
- Sumolight
- Sunbelt Rentals Film & TV
- Swisson
- Technocrane S.r.o.
- Telescoping Camera Cranes, Inc
- Teradek
- The Los Angeles Film School
- The Tiffen Company
- Tilta Inc.
- Tk Lenses
- TMB
- Tokina Cinema USA
- TRP Worldwide
- True Lens Services Ltd
- Ugreen
- V35 Project
- Viltrox
- Vocas Products
- Wave Central
- Western Digitial
- Women In Media
- Wooden Camera
- Xelmus
- XHL Systems LLC
- YaegerPro MYCG
- Zero Optik
Floor space, 2025
45,449Sq ft of booths
209Exhibitors measured
100Typical booth, sq ft
2,400Largest booth, sq ft
| # | Company | Booth area | Booths |
|---|---|---|---|
| 1 | Leica Geosystems | 2,400 sq ft | S3059 |
| 2 | Leitz Cine Gmbh | 2,000 sq ft | S3099 |
| 3 | Gyro Stabilized Systems | 1,200 sq ft | 963 |
| 4 | Light Widow LLC | 1,200 sq ft | S3009 |
| 5 | Zero Optik | 1,200 sq ft | S3217 |
| 6 | Indipro Tools Corp | 1,000 sq ft | 739 |
| 7 | ProductionHUB | 900 sq ft | S3219 |
| 8 | QNAP Inc. | 900 sq ft | S3249 |
| 9 | Lux Angeles Studios | 900 sq ft | S3057 |
| 10 | GECKO-CAM GmbH | 800 sq ft | 004 |
| 11 | Netflix | 750 sq ft | S3091 |
| 12 | Core Swx | 600 sq ft | 031 |
| 13 | Fujifilm North America Corporation | 600 sq ft | 002 |
| 14 | Ignite Digi | 600 sq ft | 917 |
| 15 | PEOVI | 500 sq ft | S3244 |
| 16 | Steadygum Sl | 450 sq ft | 721 (15 |
| 17 | Manfrotto | 400 sq ft | S3017 |
| 18 | Cartoni Usa | 400 sq ft | 032 |
| 19 | Cine Gear Expo | 400 sq ft | 024 |
| 20 | Cooke Optics | 400 sq ft | 039 |
| 21 | GFM - Grip Factory Munich | 400 sq ft | 808 |
| 22 | Martini | 400 sq ft | S3067 |
| 23 | Matthews Studio Equipment | 400 sq ft | S3037 |
| 24 | Metal Toys | 400 sq ft | S3015 |
| 25 | Newfilmmakers Los Angeles | 400 sq ft | S3077 |
| 26 | Nisi Filters Usa Inc | 400 sq ft | S3097 |
| 27 | Profoto | 400 sq ft | S3243 |
| 28 | ProGrade Digital | 400 sq ft | S3243 |
| 29 | Second Reef GmbH | 400 sq ft | S3095 |
| 30 | Women In Media | 400 sq ft | 1019 |
| 31 | Shenzhen Bestview Electronic Co. Ltd. | 398 sq ft | 800 |
| 32 | Blackmagic Design | 320 sq ft | 062, S3005, 061 |
| 33 | Camera Car LLC | 300 sq ft | 053 |
| 34 | Checkers Safety | 300 sq ft | 204 |
| 35 | Jiade Energy Technology(zhuhai)co., Ltd. | 300 sq ft | 701 |
| 36 | Panyan | 300 sq ft | 089 |
| 37 | Shenzhen 7artisans Photoelectric Technology Co., Ltd. | 300 sq ft | 086 |
| 38 | Rst Visions In Color | 225 sq ft | S3054 |
| 39 | Scriptation | 225 sq ft | S3055 |
| 40 | Hazebase America | 200 sq ft | 945 |
| 41 | Kino Flo | 200 sq ft | S3241 |
| 42 | ShotDeck | 200 sq ft | 063 |
| 43 | Aldn Co., Ltd | 200 sq ft | 510 |
| 44 | Black Mule Inc | 200 sq ft | 078 |
| 45 | Camadeus Film Technologies | 200 sq ft | 073 |
| 46 | Cineo Lighting | 200 sq ft | 018 |
| 47 | cmotion GmbH | 200 sq ft | 023 |
| 48 | Conscious Integrations | 200 sq ft | 518 |
| 49 | Contract Services | 200 sq ft | 502 |
| 50 | Creative Handbook | 200 sq ft | 102 |
| 51 | Enviromental Lights / City Theatrical | 200 sq ft | 319 |
| 52 | FoMa Systems GmbH | 200 sq ft | 007 |
| 53 | Fox Studio Lot | 200 sq ft | 007 |
| 54 | Gentree | 200 sq ft | 010 |
| 55 | Hammer Camera Cranes | 200 sq ft | 959 |
| 56 | Hawk-woods | 200 sq ft | 935 |
| 57 | Hot Rod Cameras | 200 sq ft | 938 |
| 58 | IATSE Local 728 | 200 sq ft | 931 |
| 59 | IB/E Sales | 200 sq ft | 927 |
| 60 | Ironglass | 200 sq ft | 913 |
| 61 | J.L. Fisher, Inc | 200 sq ft | 707 |
| 62 | Koto Electric North America, Inc. | 200 sq ft | S3255 |
| 63 | Krane Carts | 200 sq ft | S3257 |
| 64 | LANY 411 | 200 sq ft | S3259 |
| 65 | Lightstar | 200 sq ft | S3061 |
| 66 | Lindsey Optics L.L.C. | 200 sq ft | S3041 |
| 67 | Mid49 | 200 sq ft | S3035 |
| 68 | Mutiny | 200 sq ft | S3011 |
| 69 | Optica Magnus | 200 sq ft | S3084 |
| 70 | Sacovi Custom Organizers | 200 sq ft | S3075 |
| 71 | Slidekamera | 200 sq ft | 532 |
| 72 | Telescoping Camera Cranes, Inc | 200 sq ft | 060 |
| 73 | V35 Project | 200 sq ft | S3039-4 |
| 74 | XHL Systems LLC | 200 sq ft | 056 |
| 75 | Sirui Usa Llc | 188 sq ft | 712 (15 |
| 76 | Sisu Cinema Robotics | 188 sq ft | 712 (15 |
| 77 | Wooden Camera | 180 sq ft | 973 |
| 78 | MyCaseBuilder | 160 sq ft | S3005 |
| 79 | Nanlux/Nanlite | 160 sq ft | S3005 |
| 80 | Nauticam | 160 sq ft | S3005 |
| 81 | NEBTEK | 160 sq ft | S3005 |
| 82 | Fiilex | 150 sq ft | 301 |
| 83 | Swisson | 150 sq ft | S3225 |
| 84 | California Film Commission | 150 sq ft | 085 |
| 85 | Etc | 150 sq ft | 309 |
| 86 | ICG Magazine/ICG Local 600 | 150 sq ft | 901 |
| 87 | Jungle Power | 150 sq ft | S3201 |
| 88 | Rupixels, Inc. | 150 sq ft | S3045 |
| 89 | Sigma Corporation | 150 sq ft | 706 |
| 90 | Smallrig Technology (hk) Limited | 150 sq ft | S3208 |
| 91 | Sony Electronics Inc. | 150 sq ft | 027 |
| 92 | Studio Carts | 150 sq ft | S3223 |
| 93 | Western Digitial | 150 sq ft | S3033 |
| 94 | DFI Rentals | 133 sq ft | 321 |
| 95 | Diode Led Scenic | 133 sq ft | 321 |
| 96 | Drivingplates.com | 133 sq ft | 321 |
| 97 | Blackout Lighting Console | 110 sq ft | 062 |
| 98 | Blkbrd Llc | 110 sq ft | 062 |
| 99 | Bosma Usa Inc | 110 sq ft | 062 |
| 100 | British Cinematographer | 110 sq ft | 062 |
Measured from the show's own published floor plan. A booth shared by several companies is split evenly between them.
Other Marketing & media events
All Marketing & media events| Event | Sponsors | Exhibitors |
|---|---|---|
| SVG Summit | 256 | |
| Cannes Lions | 194 | |
| INBOUND | 104 | |
| POSSIBLE Miami | 100 | |
| Sundance Film Festival | 99 | |
| DigiMarCon | 83 | |
| Adobe Summit | 81 | |
| Experiential Marketing Summit (EMS) | 76 |