Compare
Pebl vs Intuit
Events, newsletters and podcasts each company sponsors, side by side. 2 in common.
| Pebl | Intuit | |
|---|---|---|
| Events sponsored | 1 | 11 |
| Newsletters | 1 | 8 |
| Podcasts | – | 6 |
| Open-source foundations | – | 2 |
| Last seen | Oct 26 | Oct 28 |
Both sponsor
| Where | Channel |
|---|---|
| Money20/20 USA | Event |
| SHRM HR Daily | Newsletter |
Only Intuit
| Where | Channel |
|---|---|
| AfroTech | Event |
| All Things Open | Event |
| Data Engineering Summit (DES, India) | Event |
| EMNLP | Event |
| KubeCon + CloudNativeCon India | Event |
| KubeCon + CloudNativeCon North America | Event |
| NeurIPS | Event |
| Render ATL | Event |
| The AI Conference | Event |
| Toronto Tech Week | Event |
| Brew Markets | Newsletter |
| CFO Brew | Newsletter |
| Construction Dive Daily | Newsletter |
| Emerging Tech Brew | Newsletter |
| NRF SmartBrief | Newsletter |
And 8 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions