Compare
Root vs Datadog
Events, newsletters and podcasts each company sponsors, side by side. 3 in common.
| Root | Datadog | |
|---|---|---|
| Events sponsored | 2 | 61 |
| Newsletters | 2 | 18 |
| Podcasts | – | 1 |
| Open-source foundations | 1 | 2 |
| Last seen | Apr 30 | Oct 28 |
| Full record | $99 for 7 days | $99 for 7 days |
A 7-day pass opens one company's full record: every event edition with its tier, every newsletter and podcast placement, a CSV, and up to 50 companies sponsoring the same places. Company Research opens every company.
Both sponsor
| Where | Channel |
|---|---|
| Confidential Computing Summit | Event |
| Detection Engineering Weekly | Newsletter |
| tl;dr sec | Newsletter |
Only Root
| Where | Channel |
|---|---|
| FinovateFall | Event |
Only Datadog
| Where | Channel |
|---|---|
| AfroTech | Event |
| AGNTCon + MCPCon North America | Event |
| AI & Big Data Expo Europe | Event |
| AI & Big Data Expo Global | Event |
| AI Engineer Code Summit | Event |
| AI Engineer New York | Event |
| AI Engineer Paris | Event |
| AI Engineer World's Fair | Event |
| Ai4 | Event |
| Airflow Summit | Event |
| All Things Open | Event |
| AWS re:Invent | Event |
| AWS Summit Dubai | Event |
| AWS Summit Sao Paulo | Event |
| AWS Summit Tel Aviv | Event |
And 62 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions