Compare
Rocket vs Atlassian
Events, newsletters and podcasts each company sponsors, side by side. 3 in common.
| Rocket | Atlassian | |
|---|---|---|
| Events sponsored | 1 | 17 |
| Newsletters | 3 | 48 |
| Podcasts | – | 3 |
| Open-source foundations | – | 3 |
| Last seen | Oct 28 | Oct 27 |
Both sponsor
| Where | Channel |
|---|---|
| AWS re:Invent | Event |
| Superhuman AI | Newsletter |
| TLDR Product | Newsletter |
Only Rocket
| Where | Channel |
|---|---|
| There's An AI For That | Newsletter |
Only Atlassian
| Where | Channel |
|---|---|
| Adobe Summit | Event |
| AI Engineer Code Summit | Event |
| AI Engineer Sydney | Event |
| AI Engineer World's Fair | Event |
| AWS Summit Washington DC | Event |
| Confidential Computing Summit | Event |
| GitHub Universe | Event |
| Google Cloud Next | Event |
| Infobip Shift | Event |
| Microsoft Ignite | Event |
| NASCIO Annual Conference | Event |
| NeurIPS | Event |
| Singapore FinTech Festival | Event |
| WeAreDevelopers World Congress | Event |
| WeAreDevelopers World Congress North America | Event |
And 50 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions