Compare
Namecheap vs Superhuman AI
Events, newsletters and podcasts each company sponsors, side by side. 3 in common.
| Namecheap | Superhuman AI | |
|---|---|---|
| Events sponsored | – | 1 |
| Newsletters | 1 | 21 |
| Podcasts | 2 | 9 |
| Open-source foundations | – | – |
| Last seen | Oct 25 | Oct 26 |
| Full record | $99 for 7 days | $99 for 7 days |
A 7-day pass opens one company's full record: every event edition with its tier, every newsletter and podcast placement, a CSV, and up to 50 companies sponsoring the same places. Company Research opens every company.
Both sponsor
| Where | Channel |
|---|---|
| Fud | Newsletter |
| All TWiT.tv Shows (Audio) | Podcast |
| This Week in Tech (Audio) | Podcast |
Only Superhuman AI
| Where | Channel |
|---|---|
| INBOUND | Event |
| 1% Better | Newsletter |
| 1% Habits | Newsletter |
| Agency Inner Circle | Newsletter |
| AI Insights | Newsletter |
| AI Tools Up | Newsletter |
| BrainBuzz | Newsletter |
| ByteBuilders | Newsletter |
| CEO en Camiseta | Newsletter |
| Creative Automation | Newsletter |
| eCommerce Tech | Newsletter |
| Essentially Sports | Newsletter |
| GRIT | Newsletter |
| Note To Self | Newsletter |
| Partner Grow | Newsletter |
And 13 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions