Compare
Encore vs Amazon Business
Events, newsletters and podcasts each company sponsors, side by side. 2 in common.
| Encore | Amazon Business | |
|---|---|---|
| Events sponsored | 3 | 37 |
| Newsletters | – | 30 |
| Podcasts | – | 20 |
| Open-source foundations | – | 1 |
| Last seen | – | Oct 28 |
Both sponsor
| Where | Channel |
|---|---|
| Banff World Media Festival | Event |
| Experiential Marketing Summit (EMS) | Event |
Only Encore
| Where | Channel |
|---|---|
| Orion Ascent | Event |
Only Amazon Business
| Where | Channel |
|---|---|
| AAAI | Event |
| ACL | Event |
| AI Engineer World's Fair | Event |
| AI Loves Data (formerly Data Science Salon) | Event |
| CGO + PPoPP + HPCA (co-located) | Event |
| COLM (Conference on Language Modeling) | Event |
| CVPR | Event |
| DynamicsCon | Event |
| EMNLP | Event |
| Enterprise Connect | Event |
| GISEC Global | Event |
| Global Fintech Fest | Event |
| Groceryshop | Event |
| ICCV | Event |
| ICLR | Event |
And 70 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions