Compare
Eero, an Amazon Company vs AT&T
Events, newsletters and podcasts each company sponsors, side by side. 2 in common.
| Eero, an Amazon Company | AT&T | |
|---|---|---|
| Events sponsored | 1 | 11 |
| Newsletters | – | 7 |
| Podcasts | 1 | 7 |
| Open-source foundations | – | – |
| Last seen | Dec 11, 2025 | Oct 27 |
Both sponsor
| Where | Channel |
|---|---|
| AWS re:Invent | Event |
| The Toast | Podcast |
Only AT&T
| Where | Channel |
|---|---|
| Channel Partners Conference & Expo | Event |
| Dell Technologies World | Event |
| Hot August Nights | Event |
| Kentucky Derby Festival | Event |
| Microsoft Ignite | Event |
| NMHC Annual Meeting | Event |
| OPTECH Conference & Expo | Event |
| Pebble Beach Concours d'Elegance | Event |
| SVG Summit | Event |
| Tribeca Festival | Event |
| Emerging Tech Brew | Newsletter |
| Founder Brew | Newsletter |
| Front Office Sports | Newsletter |
| IT Brew | Newsletter |
| Marketing Brew | Newsletter |
And 8 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions