Compare
Checksum vs 1Password
Events, newsletters and podcasts each company sponsors, side by side. 2 in common.
| Checksum | 1Password | |
|---|---|---|
| Events sponsored | – | 27 |
| Newsletters | 2 | 5 |
| Podcasts | – | 6 |
| Open-source foundations | – | 3 |
| Last seen | Mar 9 | Oct 27 |
| Full record | $99 for 7 days | $99 for 7 days |
A 7-day pass opens one company's full record: every event edition with its tier, every newsletter and podcast placement, a CSV, and up to 50 companies sponsoring the same places. Company Research opens every company.
Both sponsor
| Where | Channel |
|---|---|
| TLDR AI | Newsletter |
| TLDR DevOps | Newsletter |
Only 1Password
| Where | Channel |
|---|---|
| AI Engineer Shanghai | Event |
| AI Engineer World's Fair | Event |
| AI Summit London | Event |
| AWS re:Invent | Event |
| AWS Summit Hamburg | Event |
| AWS Summit London | Event |
| AWS Summit Los Angeles | Event |
| AWS Summit New York | Event |
| AWS Summit Paris | Event |
| AWS Summit Toronto | Event |
| CrowdStrike Fal.Con | Event |
| Cybersecurity Summit Columbus | Event |
| Cybersecurity Summit Dallas | Event |
| Cybersecurity Summit San Diego | Event |
| EuroPython | Event |
And 21 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions