Compare
Bloomberg vs Google
Events, newsletters and podcasts each company sponsors, side by side. 4 in common.
| Bloomberg | ||
|---|---|---|
| Events sponsored | 5 | 84 |
| Newsletters | 2 | 22 |
| Podcasts | – | 6 |
| Open-source foundations | 1 | 4 |
| Last seen | Oct 28 | Oct 29 |
| Full record | $99 for 7 days | $99 for 7 days |
A 7-day pass opens one company's full record: every event edition with its tier, every newsletter and podcast placement, a CSV, and up to 50 companies sponsoring the same places. Company Research opens every company.
Both sponsor
| Where | Channel |
|---|---|
| AfroTech | Event |
| EuroPython | Event |
| PyCon US | Event |
| TLDR | Newsletter |
Only Bloomberg
| Where | Channel |
|---|---|
| InvestOps USA | Event |
| TradeTech Europe | Event |
| CFA Society New York SmartBrief | Newsletter |
Only Google
And 93 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions