Compare
BELAY Solutions vs HubSpot
Events, newsletters and podcasts each company sponsors, side by side. 14 in common.
| BELAY Solutions | HubSpot | |
|---|---|---|
| Events sponsored | – | 3 |
| Newsletters | 16 | 72 |
| Podcasts | 2 | 12 |
| Open-source foundations | – | – |
| Last seen | Oct 28 | Oct 29 |
| Full record | $99 for 7 days | $99 for 7 days |
A 7-day pass opens one company's full record: every event edition with its tier, every newsletter and podcast placement, a CSV, and up to 50 companies sponsoring the same places. Company Research opens every company.
Both sponsor
| Where | Channel |
|---|---|
| AI Fire | Newsletter |
| AI Tools Up | Newsletter |
| Bagel Bots | Newsletter |
| BrainBuzz | Newsletter |
| ByteBuilders | Newsletter |
| Everything AI This Week | Newsletter |
| Fud | Newsletter |
| HRAddict | Newsletter |
| Ins7ghts | Newsletter |
| Note To Self | Newsletter |
| Supercharged With AI | Newsletter |
| The Sales Journal | Newsletter |
| The Shift AI | Newsletter |
| Unwind AI | Newsletter |
Only BELAY Solutions
| Where | Channel |
|---|---|
| 1% Better | Newsletter |
| The Daily Upside | Newsletter |
| EntreLeadership | Podcast |
| The Carey Nieuwhof Leadership Podcast | Podcast |
Only HubSpot
| Where | Channel |
|---|---|
| Bmw Berlin-Marathon | Event |
| London Tech Week | Event |
| Money20/20 USA | Event |
| 80/20 AI | Newsletter |
| Agency Inner Circle | Newsletter |
| AI Agents Simplified | Newsletter |
| ai blueprint | Newsletter |
| AI Breakfast | Newsletter |
| AI For Humans - The Newsletter | Newsletter |
| AI Insights | Newsletter |
| AI News Roundup | Newsletter |
| Big Data News Weekly | Newsletter |
| CareerAddict | Newsletter |
| Creative Automation | Newsletter |
| Creator Spotlight | Newsletter |
And 58 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions