Compare
Adobe vs Meta
Events, newsletters and podcasts each company sponsors, side by side. 16 in common.
| Adobe | Meta | |
|---|---|---|
| Events sponsored | 39 | 59 |
| Newsletters | 13 | 8 |
| Podcasts | 3 | 1 |
| Open-source foundations | 2 | 4 |
| Last seen | Oct 27 | Oct 22 |
Both sponsor
| Where | Channel |
|---|---|
| ACL | Event |
| ANA Masters of Marketing Conference | Event |
| Cannes Lions | Event |
| CreatorFest Europe (formerly Influencer Marketing Show) | Event |
| CVPR | Event |
| EMNLP | Event |
| Global Fintech Fest | Event |
| ICCV | Event |
| ICLR | Event |
| Microsoft Ignite | Event |
| Shoptalk Spring | Event |
| SIGGRAPH Asia | Event |
| UIST (ACM Symposium on User Interface Software and Technology) | Event |
| VERGE | Event |
| VidSummit | Event |
And 1 more on each company's page.
Only Adobe
| Where | Channel |
|---|---|
| 3DV (International Conference on 3D Vision) | Event |
| AI Expo Europe | Event |
| AT&T Pebble Beach Pro-Am | Event |
| Australian Open | Event |
| AWS re:Invent | Event |
| BSides Las Vegas | Event |
| Dell Technologies World | Event |
| eTail East | Event |
| Experiential Marketing Summit (EMS) | Event |
| Forrester B2B Summit North America | Event |
| How to Web | Event |
| IUI (ACM Intelligent User Interfaces) | Event |
| LEAP | Event |
| MarTech Conference | Event |
| NAACL | Event |
And 24 more on each company's page.
Only Meta
| Where | Channel |
|---|---|
| Adobe Summit | Event |
| AfroTech | Event |
| AI Engineer New York | Event |
| AI Engineer Shanghai | Event |
| AI Engineer Singapore | Event |
| AI+ Expo | Event |
| Albuquerque International Balloon Fiesta | Event |
| Bank of America Chicago Marathon | Event |
| BoxWorks | Event |
| Cheyenne Frontier Days | Event |
| Coachella Valley Music and Arts Festival | Event |
| COLM (Conference on Language Modeling) | Event |
| Dreamforce | Event |
| ECCV | Event |
| ETHDenver | Event |
And 37 more on each company's page.
Sponsor lists only: trade-show booths and media partners don't count. Definitions