BetterHelp vs Talkspace
BetterHelp and Talkspace compared: the outlets each sponsors, the ones they share, and the ones where only one appears.
2174BetterHelp40 newsletter · 2133 podcast · 1 event
“Get matched easily with a licensed, board-accredited therapist.” Source
Where each ran Newsletter and podcast placements, last 12 months.
| BetterHelp | Talkspace | Lane | |
|---|---|---|---|
| 230 | 56 | Comedy podcasts | |
| 223 | 2 | Society & culture podcasts | |
| 220 | 0 | Business podcasts | |
| 192 | 2 | Education podcasts | |
| 158 | 0 | Sports podcasts | |
| 0 | 7 | News podcasts | |
| 0 | 7 | TV & film podcasts |
In common 3 outlets with both on record.
| Outlet | BetterHelp | Talkspace |
|---|---|---|
| KILL TONY | 1 | 25 |
| History Hyenas with Chris Distefano and Yannis Pappas | 2 | 2 |
| Right About Now - Legendary Business Advice | 1 | 1 |
Only one on record Not on record means we haven’t seen it, not that the other doesn’t buy there.
BetterHelp · 113 outlets
Talkspace · 17 outlets
Counts are the ads and listings we’ve found. They don’t show spend.