BetterHelp vs Rula
BetterHelp and Rula compared: the outlets each sponsors, the ones they share, and the ones where only one appears.
2174BetterHelp40 newsletter · 2133 podcast · 1 event
“Get matched easily with a licensed, board-accredited therapist.” Source
Where each ran Newsletter and podcast placements, last 12 months.
| BetterHelp | Rula | Lane | |
|---|---|---|---|
| 230 | 16 | Comedy podcasts | |
| 223 | 10 | Society & culture podcasts | |
| 220 | 0 | Business podcasts | |
| 192 | 0 | Education podcasts | |
| 158 | 0 | Sports podcasts | |
| 0 | 65 | Science podcasts | |
| 0 | 17 | Leisure podcasts | |
| 0 | 15 | Arts podcasts |
In common 3 outlets with both on record.
| Outlet | BetterHelp | Rula |
|---|---|---|
| What's Your Story? with Steph McMahon | 2 | 2 |
| History Hyenas with Chris Distefano and Yannis Pappas | 2 | 1 |
| Past Gas | 1 | 1 |
Only one on record Not on record means we haven’t seen it, not that the other doesn’t buy there.
BetterHelp · 113 outlets
Rula · 25 outlets
Counts are the ads and listings we’ve found. They don’t show spend.