The Newsletter Ad Index: October 2026
Who bought newsletter ads in October 2026, so far this month, counted from the issues we read. A brand counts once per newsletter, however many issues it bought.
Top sponsors
| # | Sponsor | Newsletters | Last month |
|---|---|---|---|
| 1 | HubSpot · Sales & marketing software | 29 | 3 |
| 2 | Atlassian · Productivity & collaboration | 24 | 7 |
| 2 | Wispr Flow · AI & ML | 24 | 11 |
| 4 | Attio · Sales & marketing software | 16 | 11 |
| 5 | Granola · Productivity & collaboration | 13 | 6 |
| 5 | Pendulum · Health & wellness | 13 | 319 |
| 7 | beehiiv · Sales & marketing software | 11 | 150 |
| 7 | Google Cloud · Developer tools | 11 | 2 |
| 7 | Cornbread Hemp · Consumer goods | 11 | 34 |
| 7 | Dell · Telecom & hardware | 11 | – |
| 7 | Finance Buzz · Finance & fintech | 11 | 150 |
| 7 | Front · Productivity & collaboration | 11 | 34 |
| 7 | Nordstrom Rack · E-commerce & retail | 11 | – |
| 7 | PwC · Finance & fintech | 11 | 16 |
| 7 | The Pets Table · Consumer goods | 11 | – |
| 16 | Roku Ads Manager · Sales & marketing software | 10 | 24 |
| 16 | Kalshi · Investing & trading | 10 | 16 |
| 18 | Hightouch · Data & analytics | 9 | – |
| 18 | Microsoft · AI & ML | 9 | 11 |
| 18 | WorkOS · Developer tools | 9 | 16 |
| 21 | Particle · Health & wellness | 8 | 319 |
| 21 | Sprinto · Security | 8 | – |
| 21 | Uber · Travel & hospitality | 8 | 34 |
| 24 | AWS · Developer tools | 7 | 11 |
| 24 | Box · Productivity & collaboration | 7 | 24 |
| 24 | Cisco · Telecom & hardware | 7 | 319 |
| 24 | Datadog · Data & analytics | 7 | 24 |
| 24 | Fidelity · Investing & trading | 7 | 52 |
| 24 | Sentry · Developer tools | 7 | 7 |
| 24 | SerpApi · Developer tools | 7 | 24 |
| 24 | Walmart Business · E-commerce & retail | 7 | 24 |
| 32 | Aligned · AI & ML | 6 | 150 |
| 32 | Amazon Business · E-commerce & retail | 6 | 319 |
| 32 | Deel · HR & recruiting | 6 | 16 |
| 32 | Fisher Investments · Investing & trading | 6 | 86 |
| 32 | Framer · Developer tools | 6 | 34 |
| 32 | Google · AI & ML | 6 | 319 |
| 32 | Proton Mail · Security | 6 | – |
| 32 | Stripe · Finance & fintech | 6 | 52 |
| 32 | Tiger Data · Data & analytics | 6 | 7 |
| 32 | Profound · AI & ML | 6 | 52 |
| 32 | Vanta · Security | 6 | 16 |
| 43 | AgentField · AI & ML | 5 | 34 |
| 43 | Anthropic · AI & ML | 5 | 7 |
| 43 | CollabWORK · HR & recruiting | 5 | 24 |
| 43 | Alumni Ventures · Investing & trading | 5 | 24 |
| 43 | Bilt · Finance & fintech | 5 | 86 |
| 43 | Chargebee · Finance & fintech | 5 | 150 |
| 43 | ElevenLabs · AI & ML | 5 | 86 |
| 43 | Evotec · Health & wellness | 5 | – |
Last month: the brand's rank in September; – means no placement we read that month.
Newsletters buying ads in other newsletters
Growth spend: newsletters paying, or trading, for a slot in another newsletter. Kept out of the ranking above.
- The Pour Over in 11 newsletters
- 1440 in 5 newsletters
- Superhuman AI in 5 newsletters
- TLDR AI in 3 newsletters
- Mindstream in 2 newsletters
- Morning Brew in 2 newsletters
- The Deep View in 2 newsletters
- The Hustle in 2 newsletters
- The Rundown AI in 2 newsletters
New to newsletters
Brands we saw sponsor a newsletter for the first time in October 2026, in newsletters we've read for at least two months.
- Dell · Telecom & hardware in BrainBuzz, Endzone Entertainment, Fud and 8 more
- Marketing Against the Grain · Productivity & collaboration in Creative Automation, Ins7ghts, Simplified AI and 1 more
- Gladly · E-commerce & retail in DTC Daily, Ins7ghts, The AI Timeline
- WarpBuild · Developer tools in ByteByteGo, Node Weekly, Sreweekly
- CookUnity · Food & drink in Mount Pleasant Scoop, Supercharged With AI
- Endor Labs · Security in Programmingdigest, Venture in Security
- Island · Security in Venture in Security, tl;dr sec
- MOD · Finance & fintech in Curt Jaimungal, Dealflow.es Newsletter
- Othership · Health & wellness in Drinks First, GOOD THINKING
- Ploy · AI & ML in GTM Strategist, Strategy Breakdowns
- Runway · AI & ML in Marketing Brew, Not Boring
- Primer · Sales & marketing software in GTM Strategist, The GTMnow Newsletter (by GTMfund)
- Skyflo · AI & ML in Byte-Sized Design, Making AI Accessible with Louis-François
- Thinkfree · Developer tools in JavaScript Weekly, TLDR Dev
- Whatnot · E-commerce & retail in Bonnie Living, Consider Yourself Cultured
Topics by sponsors
How many brands bought each kind of newsletter. We add newsletters every week, so compare months with care.
| Newsletter topic | Sponsors |
|---|---|
| Software & developers | 217 |
| Finance & investing | 205 |
| AI | 203 |
| Industry trade | 167 |
| Marketing & growth | 134 |
| Startups & venture | 116 |
| Culture & entertainment | 90 |
| Business & economy | 86 |
| Retail & e-commerce | 72 |
| Travel & lifestyle | 68 |
| Politics & policy | 65 |
| Cybersecurity | 58 |
Kinds of company buying
| Sponsor's business | Sponsors |
|---|---|
| AI & ML | 138 |
| Developer tools | 125 |
| Sales & marketing software | 121 |
| Finance & fintech | 100 |
| Investing & trading | 95 |
| Health & wellness | 90 |
| Consumer goods | 88 |
| Security | 88 |
| Media & entertainment | 61 |
| Data & analytics | 58 |
| Education & courses | 54 |
| E-commerce & retail | 51 |
Counted from the issues we read: public archives and the issues newsletters email to subscribers. A sponsor in a newsletter we don't read isn't counted. For where to buy, see newsletters to advertise in, by topic.
Oct 2026Sep 2026Aug 2026Jul 2026Jun 2026May 2026Apr 2026Mar 2026Feb 2026Jan 2026Dec 2025Nov 2025