Company
Wenger Deutschland GmbH
Wenger Deutschland GmbH exhibits at 8 trade shows.
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| FMEA | 2026 | Business & tech | Exhibitor |
| FMEA Professional Learning Conference | 2025 | Education | Exhibitor |
| Kommunale | 2025 | Business & tech | Exhibitor |
| LDI Show | 2026 | Marketing & media | Exhibitor |
| Petfood Forum | 2027 | Food & hospitality | Exhibitor |
| The ARA Show | 2027 | Industrial | Exhibitor |
| USITT | 2026 | Marketing & media | Exhibitor |
| USITT Columbus | 2025 | Marketing & media | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| FMEA Professional Learning Conference | 2025 | 600 sq ft | 2 of 197 · Largest hundredth | +200 sq ft |
| FMEA | 2026 | 600 sq ft | 3 of 198 · Largest tenth | +0 sq ft |
| USITT Columbus | 2025 | 400 sq ft | 17 of 194 · Largest tenth | -1,100 sq ft |
| USITT | 2025 | 400 sq ft | 17 of 194 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.