Company
Voluum
Voluum exhibits at 6 trade shows.
6Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ICE Gaming | 2025 | Sports & leisure | Exhibitor |
| IGB Affiliate | 2026 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2026 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA Euro-Med | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA World | 2026 | 204 sq ft | 270 of 1,014 · Larger half | – |
| SiGMA Central Europe | 2025 | 129 sq ft | 312 of 436 · Smaller half | – |
| ICE Gaming | 2025 | 97 sq ft | 602 of 686 · Smaller half | – |
| SiGMA Euro-Med | 2025 | 97 sq ft | 204 of 207 · Smaller half | – |
| IGB Affiliate | 2026 | 97 sq ft | 114 of 136 · Smaller half | – |
| SiGMA Asia | 2026 | 86 sq ft | 59 of 121 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.