Company
Visit Omaha
Visit Omaha exhibits at 3 trade shows.
3Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| IMEX America | 2025 | Retail & consumer | Exhibitor |
| MPI World Education Congress | 2026 | Retail & consumer | Exhibitor |
| PCMA Сonvening Leaders | 2025 | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| PCMA Сonvening Leaders | 2025 | 900 sq ft | 9 of 65 · Largest quarter | – |
| MPI World Education Congress | 2026 | 200 sq ft | 18 of 47 · Larger half | -4,529 sq ft |
| IMEX America | 2025 | 100 sq ft | 321 of 3,621 · Largest tenth | +67 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.