Company · Finance & fintech
PwC
PwC is on the sponsor lists of 30 events and exhibits at 1 trade show. It advertised in 13 newsletters in the last 60 days and is named as a sponsor in 1 podcast.
31Events
13Newsletters
1Podcasts
37Newsletter placements
Events
| Event | Sector | Role |
|---|---|---|
| AfroTech | Business & tech | Sponsor |
| AWS re:Invent | Cloud & data | Sponsor |
| AWS Summit Hamburg | Cloud & data | Sponsor |
| AWS Summit Japan | Cloud & data | Sponsor |
| AWS Summit London | Cloud & data | Sponsor |
| AWS Summit Mexico City | Cloud & data | Sponsor |
| AWS Summit Sydney | Cloud & data | Sponsor |
| Bitcoin Conference | Finance & crypto | Sponsor |
| Cannes Lions | Marketing & media | Sponsor |
| Dubai Airshow | Defense & aerospace | Sponsor |
| Duck Creek Formation | Finance & crypto | Sponsor |
| Google Cloud Next | Cloud & data | Sponsor |
| Groceryshop | Retail & consumer | Sponsor |
| How to Web | Business & tech | Sponsor |
| Insurance Innovators USA | Finance & crypto | Sponsor |
| InvestOps USA | Business & tech | Sponsor |
| MCP Dev Summit North America | AI | Sponsor |
| Microsoft Ignite | Cloud & data | Sponsor |
| NetDiligence Cyber Risk Summit | Finance & crypto | Sponsor |
| NiCE World | Business & tech | Sponsor |
| NRF Big Show | Retail & consumer | Sponsor |
| Open Source Summit Europe | Developer | Sponsor |
| Open Source Summit India | Developer | Sponsor |
| Relativity Fest Chicago | Business & tech | Sponsor |
| Risk Live North America | Business & tech | Sponsor |
| SailPoint Navigate | Security | Sponsor |
| Trimble Dimensions | Construction & real estate | Sponsor |
| VivaTech | Business & tech | Sponsor |
| ViVE | Health | Sponsor |
| WebX | Finance & crypto | Sponsor |
| AFP Annual Conference | Finance & crypto | Exhibitor |
Sponsor: on the event's own sponsor list. Exhibitor: has booth space.
Newsletters
Export CSV| Buys mostly | Business & economy, AI and Sports newsletters |
| Slot | Main sponsor in 24 of 37 placements |
| Most common offer | Event |
| Renewed in | IT Brew (5 weeks), Morning Brew (5 weeks), CFO Brew (4 weeks), Flagship (3 weeks), Marketing Brew (3 weeks), The Information AM (3 weeks) |
Timeline, last 21 weeks
Each square is a week. a placement ran issue read, no placement no issue captured that week.
First placement in this window: Sep 7. Longest run: 5 weeks straight. 6 newsletter-weeks not captured; those weeks are drawn hatched, not empty.
The same, as a table
| Newsletter | Weeks with a placement | Longest run | First | Last | Weeks not captured |
|---|---|---|---|---|---|
| IT Brew | 5 | 2 | Sep 7 | Oct 19 | 0 |
| CFO Brew | 4 | 2 | Sep 14 | Oct 19 | 0 |
| Flagship | 3 | 2 | Sep 14 | Oct 19 | 0 |
| Marketing Brew | 3 | 2 | Sep 28 | Oct 19 | 0 |
| The Information AM | 3 | 2 | Sep 28 | Oct 19 | 0 |
| Semafor Gulf | 1 | 1 | Oct 19 | Oct 19 | 0 |
| Front Office Sports | 1 | 1 | Oct 19 | Oct 19 | 0 |
| Morning Brew | 5 | 5 | Sep 14 | Oct 12 | 0 |
| HR Brew | 2 | 1 | Sep 21 | Oct 12 | 0 |
| Healthcare Brew | 1 | 1 | Oct 12 | Oct 12 | 0 |
| Big Technology | 1 | 1 | Oct 12 | Oct 12 | 6 |
| Emerging Tech Brew | 2 | 1 | Sep 21 | Oct 5 | 0 |
| Semafor Africa | 1 | 1 | Sep 21 | Sep 21 | 0 |
Recent ad copy
| “this week’s episode of The CEO Signal, presented by PwC”Flagship, Oct 22 |
| “Resilience at Full Throttle”Front Office Sports, Oct 22 |
| “The CEO Signal, presented by PwC”Semafor Gulf, Oct 22 |
| “AI’s fast, government’s…not”IT Brew, Oct 21 |
| “Forecasting the end zone?”Marketing Brew, Oct 19 |
| “AI’s on the ballot”CFO Brew, Oct 19 |
Newsletter placements
Newest first, one row per sponsor slot.
first time in this newsletter
- Flagship
- The Information AM
- Front Office Sports
- Semafor Gulf
-
IT Brew
- The Information AM
-
Marketing Brew
-
CFO Brew
- The Information AM
-
first time in this newsletter
Big Technology
-
HR Brew
-
Morning Brew
-
IT Brew
-
Healthcare Brew
-
Marketing Brew
-
Emerging Tech Brew
-
CFO Brew
-
Morning Brew
-
Morning Brew
- The Information AM
-
Marketing Brew
-
IT Brew
- Flagship
- Flagship
- Semafor Africa
-
HR Brew
-
Emerging Tech Brew
-
Morning Brew
-
CFO Brew
-
Morning Brew
-
Morning Brew
- Flagship
-
CFO Brew
- Flagship
-
Morning Brew
-
IT Brew
-
IT Brew
Updated through .
Podcasts
| Podcast | Episodes | Last seen |
|---|---|---|
| Take on Tomorrow | 3 | Oct 20 |
Companies buying the same newsletters
| CollabWORK | 5 in common |
| Amazon Business | 3 in common |
| AT&T Business | 3 in common |
| Bilt | 3 in common |
| Outreach | 3 in common |
| ActiveCampaign | 2 in common |
| Amazon | 2 in common |
| American Express | 2 in common |