Company
Trifecta
Trifecta exhibits at 7 trade shows.
7Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| AAOS Annual Meeting | 2027 | Health | Exhibitor |
| MANTS (Mid-Atlantic Nursery Trade Show) | 2027 | Agriculture | Exhibitor |
| Si GMACentral Europe Milan | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA Euro-Med | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
| TPIE (Tropical Plant International Expo) | 2026 | Agriculture | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA Euro-Med | 2025 | 1,076 sq ft | 8 of 207 · Largest tenth | – |
| SiGMA World | 2026 | 754 sq ft | 73 of 1,014 · Largest tenth | – |
| Si GMACentral Europe Milan | 2025 | 30 sq ft | 201 of 332 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.