Company
TopSolid USA
TopSolid USA exhibits at 8 trade shows.
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| CMTS (Canadian Manufacturing Technology Show) | 2025 | Industrial | Exhibitor |
| Global Industrie Lyon | 2025 | Industrial | Exhibitor |
| IMTS | 2026 | Industrial | Exhibitor |
| IWF (International Woodworking Fair) | 2026 | Industrial | Exhibitor |
| Laval Virtual | 2027 | Business & tech | Exhibitor |
| MT East | 2025 | Industrial | Exhibitor |
| Rapid + Tct | 2026 | Industrial | Exhibitor |
| SOUTHTEC | 2025 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Global Industrie Lyon | 2025 | 194 sq ft | 640 of 2,138 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.