Company
TELETIES
TELETIES exhibits at 10 trade shows.
10Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| America's Beauty Show | 2026 | Retail & consumer | Exhibitor |
| COTERIE New York | 2026 | Retail & consumer | Exhibitor |
| Las Vegas Marketplace August | 2025 | Retail & consumer | Exhibitor |
| MAGIC Las Vegas | 2026 | Retail & consumer | Exhibitor |
| MAGIC Nashville | 2025 | Retail & consumer | Exhibitor |
| NY NOW Summer Market | 2025 | Retail & consumer | Exhibitor |
| Premiere Orlando | 2027 | Retail & consumer | Exhibitor |
| The Running Event | 2026 | Sports & leisure | Exhibitor |
| Toy Fair New York | 2027 | Retail & consumer | Exhibitor |
| URA | 2025 | Retail & consumer | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| URA | 2025 | 2,500 sq ft | 1 of 52 · Largest hundredth | – |
| COTERIE New York | 2026 | 100 sq ft | 345 of 693 · Larger half | +0 sq ft |
| Las Vegas Marketplace August | 2025 | 100 sq ft | 849 of 1,653 · Smaller half | – |
| MAGIC Las Vegas | 2026 | 100 sq ft | 923 of 1,702 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.