Company
Sourcewell
Sourcewell is on the sponsor lists of 1 event and exhibits at 8 trade shows.
1Events sponsored
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Smart Cities Connect Spring | 2027 | Business & tech | Sponsor |
| Behavioral Health Tech | 2025 | Health | Exhibitor |
| FDIC International (Fire Department Instructors Conference) | 2027 | Security | Exhibitor |
| Fire-Rescue International | 2026 | Security | Exhibitor |
| FLAGFA | 2025 | Business & tech | Exhibitor |
| IACP Annual Conference and Exposition | 2027 | Security | Exhibitor |
| NAFA Institute & Expo | 2026 | Automotive & transport | Exhibitor |
| Nyschoolfacilities | 2026 | Education | Exhibitor |
| SNA Annual National Conference (ANC27) | 2027 | Food & hospitality | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Nyschoolfacilities | 2026 | 80 sq ft | 32 of 175 · Largest quarter | – |
| Behavioral Health Tech | 2025 | 20 sq ft | 121 of 142 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.