Company
Sigachi US, Inc
Sigachi US, Inc exhibits at 7 trade shows.
7Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| LIFT | 2025 | Business & tech | Exhibitor |
| New York IFT Annual Expo | 2026 | Food & hospitality | Exhibitor |
| NYSCC Suppliers' Day | 2027 | Retail & consumer | Exhibitor |
| Petfood Forum | 2026 | Food & hospitality | Exhibitor |
| SuperZoo | 2025 | Retail & consumer | Exhibitor |
| Suppliers Day | 2025 | Food & hospitality | Exhibitor |
| SupplySide Connect New Jersey | 2025 | Health | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Suppliers Day | 2024 | 100 sq ft | 1 of 96 · Largest hundredth | – |
| SupplySide Connect New Jersey | 2025 | 100 sq ft | 22 of 203 · Largest quarter | – |
| New York IFT Annual Expo | 2026 | 49 sq ft | 2 of 172 · Largest hundredth | – |
| LIFT | 2025 | 48 sq ft | 12 of 270 · Largest tenth | +0 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.