Company
RFID, Inc.
RFID, Inc. exhibits at 10 trade shows.
10Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ASSEMBLY South, QUALITY And AIA | 2025 | Industrial | Exhibitor |
| Automate | 2027 | Industrial | Exhibitor |
| FABTECH | 2025 | Industrial | Exhibitor |
| Manufacturing & Automation Exchange (MAX) | 2026 | Industrial | Exhibitor |
| MODEX | 2026 | Industrial | Exhibitor |
| PACK EXPO East | 2028 | Industrial | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| PACK EXPO Southeast | 2027 | Industrial | Exhibitor |
| ProMat | 2027 | Automotive & transport | Exhibitor |
| The ASSEMBLY Show | 2026 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Manufacturing & Automation Exchange (MAX) | 2026 | 200 sq ft | 19 of 100 · Largest quarter | – |
| The ASSEMBLY Show | 2026 | 100 sq ft | 96 of 152 · Smaller half | -100 sq ft |
| ASSEMBLY South, QUALITY And AIA | 2025 | 100 sq ft | 71 of 143 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.