Company
Rehlko
Rehlko is on the sponsor lists of 4 events and exhibits at 8 trade shows.
4Events sponsored
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Bisnow DICE South | 2026 | Cloud & data | Sponsor · Gold |
| Bisnow Midwest DICE | 2026 | Cloud & data | Sponsor · Gold |
| PTC'27 (Pacific Telecommunications Council) | 2027 | Cloud & data | Sponsor · Platinum |
| Tech Show Paris | 2026 | Cloud & data | Sponsor |
| Asia Pacific Maritime | 2028 | Automotive & transport | Exhibitor |
| CONEXPO-CON/AGG | 2026 | Construction & real estate | Exhibitor |
| Equip Exposition | 2026 | Agriculture | Exhibitor |
| Greenbuild International Conference + Expo | 2025 | Construction & real estate | Exhibitor |
| iMasons Summits (Infrastructure Masons) | 2026 | Cloud & data | Partner |
| International WorkBoat Show | 2026 | Automotive & transport | Exhibitor |
| Metstrade | 2025 | Sports & leisure | Exhibitor |
| Tech Show Frankfurt | 2027 | Cloud & data | Exhibitor |
| Yotta | 2026 | Cloud & data | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Metstrade | 2024 | 517 sq ft | 46 of 1,493 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.