Company
RAMPF Group, Inc.
RAMPF Group, Inc. exhibits at 8 trade shows.
8Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ASSEMBLY South, QUALITY And AIA | 2025 | Industrial | Exhibitor |
| CAMX (Composites and Advanced Materials Expo) | 2026 | Industrial | Exhibitor |
| DEFSEC West | 2026 | Defense & aerospace | Exhibitor |
| IAAPA Expo | 2026 | Food & hospitality | Exhibitor |
| IBEX | 2027 | Construction & real estate | Exhibitor |
| NPE: The Plastics Show | 2024 | Industrial | Exhibitor |
| The Battery Show North America | 2026 | Automotive & transport | Exhibitor |
| VERTICON (Heli-Expo) | 2026 | Automotive & transport | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| DEFSEC West | 2026 | 100 sq ft | 14 of 87 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.