Company
Quality
Quality exhibits at 4 trade shows.
4Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ASSEMBLY South, QUALITY And AIA | 2025 | Industrial | Exhibitor |
| Boutique Design New York | 2025 | Construction & real estate | Exhibitor |
| Manufacturing & Automation Exchange (MAX) | 2026 | Industrial | Exhibitor |
| The ASSEMBLY Show | 2026 | Industrial | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ASSEMBLY South, QUALITY And AIA | 2025 | 800 sq ft | 4 of 143 · Largest tenth | – |
| Boutique Design New York | 2024 | 100 sq ft | 455 of 766 · Smaller half | – |
| The ASSEMBLY Show | 2026 | 100 sq ft | 96 of 152 · Smaller half | -100 sq ft |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.