Company
Prysmian Kabel und Systeme GmbH
Prysmian Kabel und Systeme GmbH is on the sponsor lists of 1 event and exhibits at 5 trade shows.
1Events sponsored
5Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Data Center World | 2026 | Cloud & data | Sponsor · Platinum |
| Expo MEiH | 2026 | Business & tech | Exhibitor |
| Investing in African Mining Indaba | 2026 | Energy | Exhibitor |
| ISC West | 2027 | Security | Exhibitor |
| NWPPA E&O | 2026 | Energy | Exhibitor |
| World Nuclear Exhibition (WNE) | 2025 | Energy | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Brands in this family
| Brand | Events | Newsletters | Podcasts |
|---|---|---|---|
| Prysmian Group (Netherlands) | 11 | ||
| Prysmian Kabel und Systeme GmbH and its brands | 16 |
Brands owned by Prysmian Kabel und Systeme GmbH, from public ownership records. Each brand's own records are on its page. The total counts each event, newsletter or podcast once.
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Expo MEiH | 2026 | 194 sq ft | 9 of 56 · Largest quarter | – |
| Investing in African Mining Indaba | 2026 | 104 sq ft | 145 of 429 · Larger half | +17 sq ft |
| NWPPA E&O | 2026 | 100 sq ft | 29 of 138 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.