Company
PPC Flex
PPC Flex exhibits at 13 trade shows.
13Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| CPMA Convention & Trade Show | 2027 | Agriculture | Exhibitor |
| INTERPHEX | 2027 | Health | Exhibitor |
| MD&M Midwest | 2026 | Health | Exhibitor |
| MD&M West | 2027 | Health | Exhibitor |
| MEDevice Boston (formerly BIOMEDevice) | 2026 | Industrial | Exhibitor |
| MJBiz Con | 2024 | Retail & consumer | Exhibitor |
| Natural Products Expo West | 2026 | Food & hospitality | Exhibitor |
| PACK EXPO International / PACK EXPO Las Vegas | 2027 | Industrial | Exhibitor |
| Petfood Forum | 2026 | Food & hospitality | Exhibitor |
| Summer Fancy Food Show | 2027 | Food & hospitality | Exhibitor |
| SuperZoo | 2026 | Retail & consumer | Exhibitor |
| SupplySide Connect New Jersey | 2025 | Health | Exhibitor |
| TPIE (Tropical Plant International Expo) | 2027 | Agriculture | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| Natural Products Expo West | 2026 | 200 sq ft | 384 of 2,952 · Largest quarter | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.