Company
Playtech
Playtech exhibits at 6 trade shows.
6Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| BiS SiGMA Americas | 2025 | Sports & leisure | Exhibitor |
| ICE Barcelona | 2027 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| SBC Summit Americas | 2026 | Sports & leisure | Exhibitor |
| SiGMA Asia | 2026 | Sports & leisure | Exhibitor |
| SiGMA South America | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 10,398 sq ft | 8 of 686 · Largest tenth | – |
| BiS SiGMA Americas | 2025 | 947 sq ft | 28 of 208 · Largest quarter | +269 sq ft |
| SiGMA South America | 2026 | 947 sq ft | 29 of 148 · Largest quarter | – |
| SiGMA Asia | 2026 | 86 sq ft | 59 of 121 · Larger half | -1,981 sq ft |
| SBC Summit Americas | 2026 | 64 sq ft | 115 of 143 · Smaller half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.