Company
Paysecure
Paysecure is on the sponsor lists of 1 event and exhibits at 5 trade shows.
1Events sponsored
5Trade shows exhibited
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| Global Fintech Fest | 2025 | Finance & crypto | Sponsor · Gold |
| BiS SiGMA Americas | 2025 | Sports & leisure | Exhibitor |
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| iGB L!VE | 2027 | Marketing & media | Exhibitor |
| IGB Live | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| ICE Gaming | 2025 | 1,507 sq ft | 78 of 686 · Largest quarter | – |
| SiGMA Central Europe | 2025 | 861 sq ft | 62 of 436 · Largest quarter | – |
| BiS SiGMA Americas | 2025 | 689 sq ft | 38 of 208 · Largest quarter | – |
| IGB Live | 2025 | 452 sq ft | 78 of 221 · Larger half | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.