Company
Pateplay
Pateplay exhibits at 4 trade shows.
4Events
Events
| Event | Year | Sector | Role |
|---|---|---|---|
| ICE Gaming | 2026 | Sports & leisure | Exhibitor |
| Si GMACentral Europe Milan | 2025 | Sports & leisure | Exhibitor |
| SiGMA Central Europe | 2025 | Sports & leisure | Exhibitor |
| SiGMA World | 2026 | Sports & leisure | Exhibitor |
Sponsor: on the event's sponsor list. Exhibitor: has booth space. Partner: media or community partner, not counted as a sponsor. Definitions
Booth space
| Event | Edition | Booth area | Rank on the floor | Change |
|---|---|---|---|---|
| SiGMA World | 2026 | 7,626 sq ft | 6 of 1,014 · Largest hundredth | – |
| SiGMA Central Europe | 2025 | 861 sq ft | 62 of 436 · Largest quarter | – |
| ICE Gaming | 2025 | 651 sq ft | 225 of 686 · Larger half | – |
| Si GMACentral Europe Milan | 2025 | 160 sq ft | 20 of 332 · Largest tenth | – |
Measured from each show's published floor plan. A booth shared by several companies is split evenly between them.